Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bianca SRBECKA | ZAF | ZAF | 49.48 | 22.69 | 26.79 | 4.08 | 4.08 | 4.33 | 4.25 | 0.00 | #15 | |
2 | Sona MUSINSKA | NRH | NRH | 49.05 | 22.77 | 26.28 | 4.17 | 3.92 | 4.17 | 4.17 | 0.00 | #13 | |
3 | Claudia MIFKOVICOVA | BAP | BAP | 48.84 | 22.57 | 26.27 | 4.17 | 4.00 | 4.08 | 4.17 | 0.00 | #16 | |
4 | Simona SULIKOVA | BAP | BAP | 47.29 | 22.50 | 24.79 | 4.08 | 3.75 | 3.83 | 3.83 | 0.00 | #14 | |
5 | Katarina STRACAROVA | NRH | NRH | 46.68 | 20.67 | 26.01 | 4.00 | 3.92 | 4.17 | 4.17 | 0.00 | #12 | |
6 | Bibiana SNOPKOVA | BB | BB | 46.58 | 20.04 | 26.54 | 4.17 | 3.92 | 4.25 | 4.25 | 0.00 | #11 | |
7 | Katarina SMUTNA | ZAK | ZAK | 41.20 | 19.30 | 22.40 | 3.50 | 3.50 | 3.50 | 3.50 | 0.50 | #10 | |
8 | Zoja GOLDSCHMIEDOVA | BAJ | BAJ | 40.65 | 18.49 | 22.66 | 3.58 | 3.33 | 3.58 | 3.67 | 0.50 | #7 | |
9 | Katharina Maria SEBAKOVA | PBF | PBF | 38.64 | 17.70 | 20.94 | 3.42 | 3.17 | 3.25 | 3.25 | 0.00 | #3 | |
10 | Barbara BUZINKAYOVA | TT | TT | 38.03 | 16.53 | 22.00 | 3.33 | 3.50 | 3.42 | 3.50 | 0.50 | #8 | |
11 | Lucia SURMANOVA | NRH | NRH | 37.56 | 15.70 | 21.86 | 3.58 | 3.42 | 3.33 | 3.33 | 0.00 | #9 | |
12 | Viktoria SABOVA | BB | BB | 36.17 | 14.70 | 21.47 | 3.42 | 3.33 | 3.25 | 3.42 | 0.00 | #6 | |
13 | Petra ROHMANOVA | BAJ | BAJ | 35.40 | 16.70 | 19.20 | 3.00 | 2.92 | 3.00 | 3.08 | 0.50 | #4 | |
14 | Laura BURGEROVA | ZAK | ZAK | 32.04 | 12.83 | 19.21 | 3.17 | 3.00 | 2.92 | 2.92 | 0.00 | #5 | |
15 | Lucia HORVATHOVA | PUS | PUS | 31.27 | 13.13 | 20.14 | 3.25 | 2.92 | 3.17 | 3.25 | 2.00 | #1 | |
16 | Bianca MINDEKOVA | ZAS | ZAS | 27.44 | 9.43 | 18.01 | 2.92 | 2.75 | 2.92 | 2.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14-Feb-16 17:26