Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agata BACOVA | TN | TN | 49.63 | 23.37 | 26.26 | 4.25 | 4.00 | 4.08 | 4.08 | 0.00 | #17 | |
2 | Rebecca KAVECKA | ZAF | ZAF | 49.06 | 24.66 | 24.40 | 3.67 | 3.75 | 3.83 | 4.00 | 0.00 | #16 | |
3 | Liliana PLACKOVA | NMV | NMV | 48.46 | 22.73 | 25.73 | 4.00 | 3.92 | 4.08 | 4.08 | 0.00 | #24 | |
4 | Linda LENGYELOVA | ZAF | ZAF | 45.44 | 21.80 | 24.14 | 3.67 | 3.67 | 3.83 | 3.92 | 0.50 | #25 | |
5 | Klaudia TOULOVA | TT | TT | 45.03 | 22.50 | 22.53 | 3.50 | 3.42 | 3.58 | 3.58 | 0.00 | #22 | |
6 | Ema DOBOSZOVA | ZAS | ZAS | 44.93 | 23.20 | 21.73 | 3.50 | 3.33 | 3.33 | 3.42 | 0.00 | #1 | |
7 | Laura MOHNACZKA | BAP | BAP | 44.43 | 23.10 | 21.33 | 3.33 | 3.25 | 3.33 | 3.42 | 0.00 | #20 | |
8 | Terezia KURIMSKA | PO | PO | 44.20 | 22.33 | 21.87 | 3.50 | 3.25 | 3.50 | 3.42 | 0.00 | #18 | |
9 | Christiana HOMZOVA | PO | PO | 42.01 | 21.20 | 20.81 | 3.42 | 3.17 | 3.25 | 3.17 | 0.00 | #13 | |
10 | Patricia GALOVA | TT | TT | 40.80 | 19.87 | 20.93 | 3.42 | 3.08 | 3.25 | 3.33 | 0.00 | #7 | |
11 | Emma STULAJTEROVA | BAP | BAP | 40.70 | 19.90 | 20.80 | 3.25 | 3.17 | 3.25 | 3.33 | 0.00 | #26 | |
12 | Alexandra FILCOVA | BAS | BAS | 40.30 | 19.50 | 20.80 | 3.25 | 3.17 | 3.25 | 3.33 | 0.00 | #30 | |
13 | Marina PASTIERIKOVA | PO | PO | 40.03 | 18.83 | 21.20 | 3.42 | 3.17 | 3.33 | 3.33 | 0.00 | #10 | |
14 | Zuzana DAUBNEROVA | BAP | BAP | 39.77 | 19.50 | 20.27 | 3.25 | 3.08 | 3.17 | 3.17 | 0.00 | #19 | |
15 | Lucia HURIKOVA | ZAF | ZAF | 37.82 | 18.36 | 19.46 | 3.08 | 3.00 | 3.00 | 3.08 | 0.00 | #14 | |
16 | Alexandra VARGONCIKOVA | NRK | NRK | 37.81 | 18.47 | 19.34 | 3.17 | 2.92 | 3.00 | 3.00 | 0.00 | #2 | |
17 | Barbora CUNDERLIKOVA | BB | BB | 37.47 | 18.20 | 20.27 | 3.25 | 3.00 | 3.17 | 3.25 | 1.00 | #12 | |
18 | Simona PEKAROVA | ZAS | ZAS | 36.17 | 17.50 | 18.67 | 3.00 | 2.92 | 2.92 | 2.83 | 0.00 | #29 | |
19 | Darina HUTTER | BAK | BAK | 36.15 | 16.95 | 19.20 | 3.08 | 2.92 | 3.00 | 3.00 | 0.00 | #15 | |
20 | Diana BODOVA | TT | TT | 35.96 | 16.73 | 19.73 | 3.08 | 3.08 | 3.00 | 3.17 | 0.50 | #4 | |
21 | Jana NOVACKA | PUK | PUK | 35.72 | 15.82 | 20.40 | 3.25 | 3.00 | 3.17 | 3.33 | 0.50 | #23 | |
22 | Timea GERTLER | BAP | BAP | 33.79 | 14.20 | 19.59 | 3.08 | 3.08 | 3.00 | 3.08 | 0.00 | #28 | |
23 | Marina Angela ALEXY | HAM | HAM | 32.15 | 15.62 | 16.53 | 2.75 | 2.58 | 2.50 | 2.50 | 0.00 | #27 | |
24 | Martina PETRICOVA | KEK | KEK | 29.08 | 13.45 | 16.13 | 2.50 | 2.42 | 2.58 | 2.58 | 0.50 | #11 | |
25 | Lenka HAJDUCEKOVA | KEK | KEK | 28.09 | 12.62 | 15.47 | 2.50 | 2.33 | 2.42 | 2.42 | 0.00 | #3 | |
26 | Rebecca MANIOVA | NRH | NRH | 27.43 | 11.43 | 16.00 | 2.58 | 2.42 | 2.50 | 2.50 | 0.00 | #6 | |
27 | Ema HRUBOSKOVA | ZAK | ZAK | 24.49 | 9.23 | 16.26 | 2.58 | 2.58 | 2.50 | 2.50 | 1.00 | #21 | |
28 | Dominika HATADAMOVA | ZVK | ZVM | 24.25 | 8.22 | 16.53 | 2.50 | 2.50 | 2.58 | 2.75 | 0.50 | #8 | |
29 | Dorota MARKOVA | ZVK | ZVK | 22.43 | 9.60 | 13.33 | 2.25 | 2.00 | 2.08 | 2.00 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14-Feb-16 17:26