Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina BENKOVA | TN | TN | 26.36 | 12.60 | 13.76 | 2.75 | 2.75 | 0.00 | #6 | |
2 | Michaela SEVCIKOVA | TN | TN | 23.50 | 11.00 | 12.50 | 2.50 | 2.50 | 0.00 | #4 | |
3 | Natasa MOKRANOVA | BAK | BAK | 21.96 | 10.50 | 11.46 | 2.25 | 2.33 | 0.00 | #15 | |
4 | Matea KANDERA | ZAK | ZAK | 19.46 | 8.00 | 11.46 | 2.25 | 2.33 | 0.00 | #3 | |
5 | Olivia LENGYELOVA | KEK | KEK | 17.93 | 7.93 | 10.00 | 1.92 | 2.08 | 0.00 | #10 | |
6 | Jana RUZICKOVA | BAK | BAK | 16.48 | 7.10 | 9.38 | 1.83 | 1.92 | 0.00 | #2 | |
7 | Diana SOLTESZOVA | KEK | KEK | 15.69 | 7.13 | 8.56 | 1.75 | 1.67 | 0.00 | #13 | |
8 | Laura KOZMOVA | PO | PO | 15.29 | 6.73 | 8.56 | 1.75 | 1.67 | 0.00 | #7 | |
9 | Sophia Paula ZERVANOVA | NMV | NMV | 14.53 | 6.40 | 8.13 | 1.58 | 1.67 | 0.00 | #9 | |
10 | Emily SCOTT | ZAF | ZAF | 14.50 | 7.00 | 7.50 | 1.50 | 1.50 | 0.00 | #8 | |
11 | Nela SURINOVA | TT | TT | 13.34 | 5.84 | 7.50 | 1.50 | 1.50 | 0.00 | #1 | |
12 | Ema TIBENSKA | BAJ | BAJ | 12.16 | 6.20 | 6.46 | 1.33 | 1.25 | 0.50 | #11 | |
13 | Eva HALABICOVA | BAJ | BAJ | 11.20 | 4.20 | 7.50 | 1.50 | 1.50 | 0.50 | #14 | |
14 | Tamara KESELECOVA | BAK | BAK | 9.83 | 4.17 | 6.66 | 1.33 | 1.33 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 14-Feb-16 17:26