Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina JAVORKOVA | RK | RK | 11.73 | 0.00 | 11.73 | 2.33 | 2.58 | 0.00 | 0.00 | 2.42 | 0.00 | #13 | |
2 | Hannah HALINKOVIC | BAJ | BAJ | 8.93 | 0.00 | 8.93 | 1.83 | 1.92 | 0.00 | 0.00 | 1.83 | 0.00 | #9 | |
3 | Matej KARC | RK | RK | 8.80 | 0.00 | 8.80 | 1.75 | 1.92 | 0.00 | 0.00 | 1.83 | 0.00 | #8 | |
4 | Lucia CERMAKOVA | HAM | HAM | 8.67 | 0.00 | 8.67 | 1.67 | 1.83 | 0.00 | 0.00 | 1.92 | 0.00 | #14 | |
5 | Scarlet ZMEKOVA | HAM | HAM | 8.00 | 0.00 | 8.00 | 1.50 | 1.75 | 0.00 | 0.00 | 1.75 | 0.00 | #12 | |
6 | Sofia MOTOLOVA | PUK | PUK | 7.86 | 0.00 | 7.86 | 1.58 | 1.50 | 0.00 | 0.00 | 1.83 | 0.00 | #15 | |
7 | Karolina SVRCKOVA | HAM | HAM | 6.67 | 0.00 | 6.67 | 1.42 | 1.33 | 0.00 | 0.00 | 1.42 | 0.00 | #10 | |
8 | Chiara SNOPEKOVA | BAP | BAP | 6.54 | 0.00 | 6.54 | 1.42 | 1.17 | 0.00 | 0.00 | 1.50 | 0.00 | #6 | |
9 | David YOU | ZAF | ZAF | 6.40 | 0.00 | 6.40 | 1.33 | 1.25 | 0.00 | 0.00 | 1.42 | 0.00 | #16 | |
10 | Katarina KUBANOVA | PUK | PUK | 5.34 | 0.00 | 5.34 | 1.17 | 1.00 | 0.00 | 0.00 | 1.17 | 0.00 | #3 | |
11 | Agata RACZOVA | NRK | NRK | 5.20 | 0.00 | 5.20 | 0.75 | 1.17 | 0.00 | 0.00 | 1.33 | 0.00 | #7 | |
12 | Eva CURMOVA | TT | TT | 5.11 | 0.00 | 5.61 | 1.17 | 1.17 | 0.00 | 0.00 | 1.17 | 0.50 | #4 | |
13 | Nikol HAJDU | BAK | BAK | 4.53 | 0.00 | 4.53 | 1.00 | 0.83 | 0.00 | 0.00 | 1.00 | 0.00 | #5 | |
14 | Maria DUDASOVA | TT | TT | 3.73 | 0.00 | 3.73 | 0.83 | 0.67 | 0.00 | 0.00 | 0.83 | 0.00 | #1 | |
15 | Nela HURIKOVA | ZAF | ZAF | 3.47 | 0.00 | 3.47 | 0.67 | 0.75 | 0.00 | 0.00 | 0.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 14-Feb-16 17:26