Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sona MUSINSKA | NRH | NRH | 48.96 | 23.63 | 25.33 | 3.83 | 3.75 | 4.17 | 4.08 | 0.00 | #17 | |
2 | Claudia MIFKOVICOVA | BAP | BAP | 47.00 | 23.53 | 23.47 | 3.75 | 3.58 | 3.67 | 3.67 | 0.00 | #13 | |
3 | Bianca SRBECKA | ZAF | ZAF | 44.70 | 20.43 | 24.27 | 3.75 | 3.67 | 4.00 | 3.75 | 0.00 | #12 | |
4 | Bibiana SNOPKOVA | BB | BB | 44.13 | 20.40 | 23.73 | 3.75 | 3.42 | 3.83 | 3.83 | 0.00 | #15 | |
5 | Simona SULIKOVA | BAP | BAP | 43.80 | 22.20 | 21.60 | 3.67 | 3.17 | 3.33 | 3.33 | 0.00 | #14 | |
6 | Zoja GOLDSCHMIEDOVA | BAJ | BAJ | 41.64 | 18.96 | 22.68 | 3.42 | 3.42 | 3.67 | 3.67 | 0.00 | #10 | |
7 | Lucia STEFANKOVA | NRH | NRH | 41.04 | 19.80 | 21.74 | 3.67 | 3.25 | 3.25 | 3.42 | 0.50 | #7 | |
8 | Katarina STRACAROVA | NRH | NRH | 40.57 | 19.20 | 21.87 | 3.50 | 3.17 | 3.50 | 3.50 | 0.50 | #16 | |
9 | Viktoria SABOVA | BB | BB | 39.06 | 17.60 | 21.46 | 3.50 | 3.25 | 3.33 | 3.33 | 0.00 | #11 | |
10 | Katarina SMUTNA | ZAK | ZAK | 38.89 | 18.90 | 19.99 | 3.33 | 3.08 | 3.00 | 3.08 | 0.00 | #6 | |
11 | Patricia LINCMAIEROVA | NRH | NRH | 38.14 | 18.63 | 20.01 | 3.25 | 2.92 | 3.17 | 3.17 | 0.50 | #5 | |
12 | Barbara BUZINKAYOVA | TT | TT | 37.42 | 17.53 | 20.39 | 3.33 | 3.08 | 3.08 | 3.25 | 0.50 | #8 | |
13 | Vanesa FAGLICOVA | RK | RK | 37.40 | 18.20 | 19.20 | 3.33 | 2.92 | 2.92 | 2.83 | 0.00 | #9 | |
14 | Katharina Maria SEBAKOVA | PBF | PBF | 33.71 | 15.41 | 18.80 | 3.08 | 2.92 | 2.92 | 2.83 | 0.50 | #2 | |
15 | Petra ROHMANOVA | BAJ | BAJ | 33.59 | 16.90 | 17.19 | 2.83 | 2.33 | 2.83 | 2.75 | 0.50 | #3 | |
16 | Laura BURGEROVA | ZAK | ZAK | 32.26 | 14.90 | 17.86 | 3.17 | 2.83 | 2.58 | 2.58 | 0.50 | #4 | |
17 | Lucia HORVATHOVA | PUS | PUS | 32.16 | 13.62 | 18.54 | 2.92 | 2.67 | 3.08 | 2.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28-Feb-16 20:00