Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanka DAUBNEROVA | BAP | BAP | 25.43 | 13.13 | 12.30 | 2.42 | 2.50 | 0.00 | #16 | |
2 | Nina BENKOVA | TN | TN | 23.18 | 11.30 | 11.88 | 2.25 | 2.50 | 0.00 | #15 | |
3 | Michaela SEVCIKOVA | TN | TN | 21.53 | 10.50 | 11.03 | 2.08 | 2.33 | 0.00 | #2 | |
4 | Natasa MOKRANOVA | BAK | BAK | 19.50 | 9.70 | 9.80 | 1.92 | 2.00 | 0.00 | #19 | |
5 | Lucia RIMESOVA | NRH | NRH | 18.37 | 8.57 | 9.80 | 2.00 | 1.92 | 0.00 | #8 | |
6 | Olivia LENGYELOVA | KEK | KEK | 16.69 | 8.33 | 8.36 | 1.67 | 1.67 | 0.00 | #18 | |
7 | Sofia GLAJCOVA | KEK | KEK | 16.48 | 7.10 | 9.38 | 1.83 | 1.92 | 0.00 | #11 | |
8 | Lujza KRALOVANSKA | ZAK | ZAK | 16.12 | 7.36 | 8.76 | 1.83 | 1.67 | 0.00 | #4 | |
9 | Diana SOLTESZOVA | KEK | KEK | 14.71 | 6.81 | 7.90 | 1.58 | 1.58 | 0.00 | #6 | |
10 | Simona ADZIMOVA | LM | LM | 14.48 | 7.60 | 6.88 | 1.33 | 1.42 | 0.00 | #20 | |
11 | Laura KOZMOVA | PO | PO | 14.36 | 5.80 | 8.56 | 1.67 | 1.75 | 0.00 | #9 | |
12 | Terezia KOZIAKOVA | KEK | KEK | 13.12 | 6.24 | 6.88 | 1.42 | 1.33 | 0.00 | #1 | |
13 | Sophia Paula ZERVANOVA | NMV | NMV | 12.93 | 6.67 | 6.26 | 1.17 | 1.33 | 0.00 | #17 | |
14 | Emily SCOTT | ZAF | ZAF | 11.30 | 4.84 | 6.46 | 1.33 | 1.25 | 0.00 | #3 | |
15 | Eliska MAGOVA | RK | RK | 11.08 | 4.70 | 6.88 | 1.33 | 1.42 | 0.50 | #5 | |
16 | Eva HALABICOVA | BAJ | BAJ | 10.96 | 4.80 | 6.66 | 1.33 | 1.33 | 0.50 | #7 | |
17 | Nela SURINOVA | TT | TT | 9.66 | 4.30 | 5.86 | 1.17 | 1.17 | 0.50 | #12 | |
18 | Kristina HROTKOVA | BAK | BAK | 8.51 | 3.81 | 5.20 | 1.00 | 1.08 | 0.50 | #14 | |
19 | Diana RUSEKOVA | LM | LM | 8.13 | 3.97 | 4.16 | 0.83 | 0.83 | 0.00 | #13 | |
20 | Natalia KONTSEKOVA | ZAF | ZAF | 7.36 | 3.20 | 4.16 | 0.83 | 0.83 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 28-Feb-16 20:00