Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jana OCHRANKOVA | NMV | NMV | 43.46 | 23.07 | 20.39 | 3.83 | 4.08 | 4.08 | 0.00 | #17 | |
2 | Erika BALAZOVA | TN | TN | 40.45 | 21.74 | 18.71 | 3.58 | 3.67 | 3.75 | 0.00 | #13 | |
3 | Anna SIMOVA | NMV | NMV | 35.62 | 19.54 | 16.58 | 3.17 | 3.33 | 3.25 | 0.50 | #7 | |
4 | Masa MOSKOVA | TN | TN | 35.06 | 19.33 | 15.73 | 3.00 | 3.17 | 3.08 | 0.00 | #15 | |
5 | Terezia FUCHSOVA | ZAF | ZAF | 34.02 | 17.44 | 16.58 | 3.17 | 3.33 | 3.25 | 0.00 | #6 | |
6 | Natalia HAJDU | BAK | BAK | 32.72 | 17.27 | 15.45 | 3.00 | 2.92 | 3.17 | 0.00 | #20 | |
7 | Lucia KOLMANOVA | PUK | PUK | 31.47 | 15.02 | 16.45 | 3.17 | 3.25 | 3.25 | 0.00 | #16 | |
8 | Terezia POCSOVA | BAJ | BAJ | 30.10 | 15.87 | 14.73 | 2.75 | 2.83 | 3.08 | 0.50 | #4 | |
9 | Simona KOLENAKOVA | BAS | BAS | 28.93 | 15.17 | 13.76 | 2.75 | 2.67 | 2.67 | 0.00 | #22 | |
10 | Nina GUDERNOVA | BAP | BAP | 27.87 | 13.70 | 14.17 | 2.75 | 2.75 | 2.83 | 0.00 | #8 | |
11 | Elis RYBARIKOVA | ZAK | ZAK | 27.41 | 14.37 | 13.04 | 2.67 | 2.50 | 2.50 | 0.00 | #19 | |
12 | Greta GAJDOSOVA | ZAK | ZAK | 26.53 | 14.13 | 12.90 | 2.42 | 2.67 | 2.50 | 0.50 | #21 | |
13 | Sarah BUZGOVICOVA | BAP | BAP | 26.47 | 13.72 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #14 | |
14 | Daniela DIANOVA | KEK | KEK | 25.85 | 13.52 | 12.33 | 2.42 | 2.42 | 2.42 | 0.00 | #12 | |
15 | Ela ZAMECNIKOVA | HAM | HAM | 24.33 | 12.22 | 12.61 | 2.42 | 2.50 | 2.50 | 0.50 | #10 | |
16 | Viktoria CHLADNUCHOVA | ZAK | ZAK | 24.26 | 13.36 | 10.90 | 2.33 | 2.08 | 2.00 | 0.00 | #3 | |
17 | Laura DEBNAROVA | ZVM | ZVM | 23.83 | 11.86 | 12.47 | 2.42 | 2.42 | 2.50 | 0.50 | #18 | |
18 | Adriana STANOVA | ZAF | ZAF | 22.16 | 10.40 | 11.76 | 2.08 | 2.42 | 2.42 | 0.00 | #11 | |
19 | Karin ISTOKOVICOVA | ZVM | ZVM | 20.00 | 10.50 | 9.50 | 2.00 | 1.92 | 1.67 | 0.00 | #5 | |
20 | Tereza SUSOROVA | PN | PN | 18.26 | 9.06 | 10.20 | 2.08 | 2.00 | 1.92 | 1.00 | #1 | |
21 | Karin BOBCEKOVA | ZAF | ZAF | 18.20 | 8.00 | 10.20 | 1.92 | 2.08 | 2.00 | 0.00 | #23 | |
22 | Karin KOHUTOVA | TT | TT | 16.92 | 8.28 | 9.64 | 1.92 | 1.75 | 2.00 | 1.00 | #2 | |
23 | Ema HULIAKOVA | ZVM | ZVM | 16.27 | 8.20 | 9.07 | 1.75 | 1.83 | 1.75 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28-Feb-16 20:00