Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margareta MUSKOVA | ZAS | ZAS | 36.53 | 20.40 | 16.13 | 2.83 | 3.33 | 3.33 | 0.00 | #11 | |
2 | Vanessa SELMEKOVA | ZAF | ZAF | 36.30 | 20.50 | 16.30 | 3.08 | 3.25 | 3.25 | 0.50 | #16 | |
3 | Laura Camilla HERRERA BRAXATOR | HAM | HAM | 31.76 | 16.74 | 15.02 | 2.92 | 3.00 | 2.92 | 0.00 | #4 | |
4 | Sophia STASKOVA | BAK | BAK | 31.58 | 15.99 | 15.59 | 3.00 | 3.00 | 3.17 | 0.00 | #8 | |
5 | Patricia Elisabete CERNIKOVA | NRH | NRH | 31.16 | 16.14 | 15.02 | 2.75 | 3.08 | 3.00 | 0.00 | #9 | |
6 | Liliana DRABOVA | PUK | PUK | 28.16 | 15.27 | 12.89 | 2.42 | 2.58 | 2.58 | 0.00 | #19 | |
7 | Paulina BIELIKOVA | NRH | NRH | 26.89 | 13.28 | 13.61 | 2.58 | 2.75 | 2.67 | 0.00 | #1 | |
8 | Sara VOZAROVA | RK | RK | 26.07 | 13.60 | 12.47 | 2.42 | 2.50 | 2.42 | 0.00 | #17 | |
9 | Alzbeta KURIMSKA | PO | PO | 25.24 | 12.63 | 12.61 | 2.58 | 2.42 | 2.42 | 0.00 | #6 | |
10 | Alexndra RIDOSKOVA | PUS | PUS | 23.28 | 12.10 | 12.18 | 2.42 | 2.42 | 2.33 | 1.00 | #12 | |
11 | Svetlana PEKAROVA | ZAS | ZAS | 21.78 | 10.80 | 11.48 | 2.25 | 2.33 | 2.17 | 0.50 | #10 | |
12 | Karin KLOHNOVA | KEK | KEK | 21.22 | 10.23 | 11.49 | 2.25 | 2.25 | 2.25 | 0.50 | #13 | |
13 | Lucia BOGDANOVA | POS | POS | 20.91 | 10.14 | 10.77 | 2.00 | 2.08 | 2.25 | 0.00 | #14 | |
14 | Natalia SUPKOVA | NRH | NRH | 19.62 | 9.42 | 10.20 | 2.00 | 1.92 | 2.08 | 0.00 | #3 | |
15 | Natalia ADAMIKOVA | ZAK | ZAK | 18.70 | 9.77 | 8.93 | 1.83 | 1.75 | 1.67 | 0.00 | #18 | |
16 | Andrea GAALOVA | ZVM | ZVM | 17.70 | 9.19 | 8.51 | 1.75 | 1.67 | 1.58 | 0.00 | #5 | |
17 | Nada LANCARICOVA | TT | TT | 17.50 | 7.80 | 10.20 | 2.00 | 1.83 | 2.17 | 0.50 | #15 | |
18 | Adela CIGANIKOVA | NMV | NMV | 15.40 | 7.47 | 7.93 | 1.58 | 1.50 | 1.58 | 0.00 | #7 | |
19 | Dominika NOCIAROVA | ZVM | ZVM | 14.64 | 7.21 | 7.93 | 1.58 | 1.58 | 1.50 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28-Feb-16 20:00