FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Alexandra HAGAROVA | TT | TT | 114.31 | 1 | 1 |
2 | Bronislava DOBIASOVA | NMV | NMV | 109.29 | 2 | 2 |
3 | Nina LETENAYOVA | BAP | BAP | 99.19 | 3 | 4 |
4 | Patricia MISCIKOVA | PO | PO | 98.27 | 5 | 3 |
5 | Ema GABANIOVA | NRH | NRH | 95.70 | 4 | 5 |
6 | Livia LORINCIKOVA | BB | BB | 85.94 | 6 | 9 |
7 | Vladimira MESSERSCHMIDTOVA | BB | BB | 85.21 | 7 | 8 |
8 | Iva NOVACKA | NMV | NMV | 84.02 | 11 | 6 |
9 | Eva Ester FERJOVA | PO | PO | 81.30 | 10 | 11 |
10 | Sona CHALANYOVA | TT | TT | 80.87 | 13 | 7 |
11 | Michaela CAPLOVA | TT | TT | 76.77 | 15 | 10 |
12 | Miroslava MAGULOVA | TT | TT | 76.22 | 8 | 13 |
13 | Miroslava HRINAKOVA | KEK | KEK | 74.99 | 9 | 14 |
14 | Lujza KLIESTENCOVA | NMV | NMV | 71.30 | 14 | 12 |
15 | Timea STUDENCOVA | TT | TT | 69.70 | 12 | 15 |
Last Update: 06-Mar-16 17:49