Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margareta MUSKOVA | ZAS | ZAS | 36.25 | 20.23 | 16.02 | 3.00 | 3.25 | 3.17 | 0.00 | #10 | |
2 | Vanessa SELMEKOVA | ZAF | ZAF | 34.90 | 19.53 | 15.87 | 3.17 | 3.08 | 3.08 | 0.50 | #14 | |
3 | Patricia Elisabete CERNIKOVA | NRH | NRH | 32.90 | 17.17 | 15.73 | 2.92 | 3.08 | 3.25 | 0.00 | #12 | |
4 | Sophia STASKOVA | BAK | BAK | 31.24 | 15.66 | 15.58 | 3.00 | 3.08 | 3.08 | 0.00 | #11 | |
5 | Laura Camilla HERRERA BRAXATOR | HAM | HAM | 30.78 | 16.46 | 14.32 | 2.75 | 2.92 | 2.75 | 0.00 | #9 | |
6 | Liliana DRABOVA | PUK | PUK | 29.73 | 16.22 | 14.01 | 2.58 | 2.83 | 2.83 | 0.50 | #13 | |
7 | Sara VOZAROVA | RK | RK | 27.77 | 14.59 | 13.18 | 2.50 | 2.67 | 2.58 | 0.00 | #3 | |
8 | Lucia JACKOVA | DT | DT | 27.61 | 16.14 | 12.47 | 2.75 | 2.33 | 2.25 | 1.00 | #8 | |
9 | Barbora RUSNAKOVA | KEK | KEK | 27.25 | 13.72 | 14.03 | 2.67 | 2.83 | 2.75 | 0.50 | #5 | |
10 | Simona JANEKOVA | BAP | BAP | 26.50 | 14.53 | 12.47 | 2.25 | 2.58 | 2.50 | 0.50 | #2 | |
11 | Paulina BIELIKOVA | NRH | NRH | 26.11 | 13.15 | 13.46 | 2.42 | 2.83 | 2.67 | 0.50 | #4 | |
12 | Alexndra RIDOSKOVA | PUS | PUS | 25.78 | 12.74 | 13.04 | 2.42 | 2.58 | 2.67 | 0.00 | #6 | |
13 | Lucia PEKARKOVA | TT | TT | 25.11 | 13.85 | 11.76 | 2.42 | 2.33 | 2.17 | 0.50 | #7 | |
14 | Svetlana PEKAROVA | ZAS | ZAS | 23.96 | 12.14 | 12.32 | 2.33 | 2.42 | 2.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 06-Mar-16 17:49