FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Sergei VORONOV | RUS | 237.42 | 1 | 1 | |
2 | Kevin REYNOLDS | CAN | 227.80 | 2 | 3 | |
3 | Roman SAVOSIN | RUS | 222.37 | 5 | 2 | |
4 | Daisuke MURAKAMI | JPN | 216.06 | 8 | 4 | |
5 | Gordei GORSHKOV | RUS | 208.84 | 3 | 7 | |
6 | Alexander JOHNSON | USA | 208.64 | 4 | 6 | |
7 | Stephane WALKER | SUI | 205.18 | 6 | 5 | |
8 | Phillip HARRIS | GBR | 189.66 | 7 | 8 | |
9 | Igor REZNICHENKO | POL | 174.26 | 9 | 9 | |
10 | Daichi MIYATA | JPN | 170.65 | 13 | 10 | |
11 | Si Hyeong LEE | KOR | 153.44 | 14 | 11 | |
12 | Anton KARPUK | BLR | 152.71 | 12 | 13 | |
13 | Charlie PARRY-EVANS | GBR | 150.68 | 15 | 12 | |
14 | Michael NEUMAN | SVK | 149.16 | 11 | 17 | |
15 | Samuel KOPPEL | EST | 139.51 | 17 | 15 | |
16 | Jakub KRSNAK | SVK | 138.45 | 18 | 14 | |
17 | Jan KURNIK | CZE | 136.44 | 19 | 16 | |
18 | Ivo GATOVSKI | BUL | 127.40 | 16 | 19 | |
19 | Marco KLEPOCH | SVK | 122.55 | 20 | 18 | |
WD | June Hyoung LEE | KOR | ||||
WD | Alexei MIALIONKHIN | BLR | ||||
WD | Denis TEN | KAZ |
Last Update: 01-Oct-16 19:43