FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Nina BENKOVA | TN | SVK | 28.60 | 1 |
2 | Natasa MOKRANOVA | BAP | SVK | 27.81 | 2 |
3 | Hannah FRANK | UEL | AUT | 27.78 | 3 |
4 | Lena EKKER | SEKO | HUN | 25.69 | 4 |
5 | Barbora TYKALOVA | BK UB | CZE | 24.27 | 5 |
6 | Michaela SEVCIKOVA | TN | SVK | 24.13 | 6 |
7 | Anna CEROVSKA | BR | CZE | 23.77 | 7 |
8 | Hana DAUBNEROVA | BAP | SVK | 23.46 | 8 |
9 | Pavlina SLADKA | BR | CZE | 21.49 | 9 |
10 | Otylia MALINA | SKAT | POL | 18.70 | 10 |
11 | Ema BRNAKOVA | HAM | SVK | 18.61 | 11 |
12 | Marketa MATEJOVA | BR | CZE | 17.55 | 12 |
13 | Laura VIRANYI | HUN | 17.50 | 13 | |
14 | Nela SURINOVA | TT | SVK | 17.25 | 14 |
15 | Simona ADZIMOVA | LM | SVK | 17.20 | 15 |
16 | Greta MAGGI | MEID | ITA | 17.12 | 16 |
17 | Paula Sophia ZERVANOVA | NMV | SVK | 16.66 | 17 |
18 | Olivia LENGYELOVA | KEK | SVK | 16.61 | 18 |
19 | Johanka ZILKOVA | MBK V | CZE | 15.30 | 19 |
20 | Emily SCOTT | ZAF | SVK | 15.17 | 20 |
21 | Ema TIBENSKA | BAJ | SVK | 14.62 | 21 |
22 | Sofia STRAKOVA | TT | SVK | 14.42 | 22 |
23 | Hana ROGINIC | CRO | 13.79 | 23 | |
24 | Lili HARTDEGEN | SZJME | HUN | 13.20 | 24 |
25 | Daniela STRUHAROVA | PUS | SVK | 11.62 | 25 |
26 | Melissa DURISOVA | HAM | SVK | 10.17 | 26 |
Last Update: 14-Nov-16 4:43