Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julian DONICA | FRA | 56.97 | 30.80 | 26.17 | 5.42 | 4.92 | 5.33 | 5.25 | 5.25 | 0.00 | #2 | ||
2 | Ryszard GURTLER | MKL | POL | 50.53 | 27.77 | 22.76 | 4.75 | 4.42 | 4.42 | 4.67 | 4.50 | 0.00 | #3 | |
3 | Marco KLEPOCH | BAP | SVK | 49.85 | 24.43 | 25.42 | 5.08 | 4.75 | 5.17 | 5.25 | 5.17 | 0.00 | #6 | |
4 | Alexander BOROVOJ | SEKO | HUN | 47.53 | 21.79 | 26.74 | 5.50 | 5.08 | 5.25 | 5.58 | 5.33 | 1.00 | #8 | |
5 | Jakub KRSNAK | NMV | SVK | 47.36 | 23.19 | 25.17 | 5.08 | 4.67 | 5.17 | 5.08 | 5.17 | 1.00 | #9 | |
6 | Gregor Anton GRINC | KEK | SVK | 42.90 | 21.07 | 21.83 | 4.25 | 4.00 | 4.50 | 4.58 | 4.50 | 0.00 | #7 | |
7 | Simon FUKAS | NRH | SVK | 40.84 | 17.09 | 23.75 | 4.58 | 4.67 | 4.75 | 4.92 | 4.83 | 0.00 | #1 | |
8 | Kamil PETEJA | SKAT | POL | 40.06 | 17.14 | 22.92 | 4.50 | 4.50 | 4.58 | 4.67 | 4.67 | 0.00 | #4 | |
9 | Michal WOZNIAK | SKAT | POL | 39.34 | 17.93 | 23.41 | 4.58 | 4.50 | 4.83 | 4.75 | 4.75 | 2.00 | #5 | |
10 | Marcin SYPNIEWSKI | MKL | POL | 31.43 | 14.18 | 18.25 | 3.75 | 3.42 | 3.75 | 3.75 | 3.58 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14-Nov-16 4:43