Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lizaveta MALINOUSKAYA | BLR | 32.82 | 19.00 | 14.32 | 4.58 | 4.25 | 4.50 | 4.58 | 0.50 | #26 | ||
2 | Stefanie PESENDORFER | AUT | 31.20 | 18.20 | 13.00 | 4.08 | 3.92 | 4.08 | 4.17 | 0.00 | #12 | ||
3 | Denisa CIMLOVA | USK P | CZE | 30.93 | 17.53 | 13.40 | 4.25 | 4.00 | 4.25 | 4.25 | 0.00 | #30 | |
4 | Dora NAGY | SEKO | HUN | 30.05 | 16.73 | 13.82 | 4.42 | 4.00 | 4.42 | 4.42 | 0.50 | #1 | |
5 | Ivana KRATOCHVILOVA | BR | CZE | 29.90 | 17.70 | 12.20 | 4.00 | 3.67 | 3.75 | 3.83 | 0.00 | #17 | |
6 | Emese CSISZER | SEKO | HUN | 29.11 | 15.77 | 13.34 | 4.25 | 3.92 | 4.25 | 4.25 | 0.00 | #7 | |
7 | Paulina HRYNIEWICZ | OPP | POL | 29.06 | 16.60 | 12.46 | 4.00 | 3.58 | 4.00 | 4.00 | 0.00 | #19 | |
8 | Angelina TUMBAS DE MUNCK | BEL | 27.37 | 16.23 | 11.14 | 3.50 | 3.25 | 3.67 | 3.50 | 0.00 | #18 | ||
9 | Emese GLOZIK | HUN | 26.82 | 16.36 | 10.46 | 3.75 | 3.08 | 3.17 | 3.08 | 0.00 | #5 | ||
10 | Pilvi LAINE | FIN | 26.72 | 14.30 | 12.42 | 4.00 | 3.67 | 3.92 | 3.92 | 0.00 | #38 | ||
11 | Sophie Laureen GUENTHER | AUT | 26.66 | 15.50 | 11.66 | 3.83 | 3.50 | 3.67 | 3.58 | 0.50 | #22 | ||
12 | Barbara BUZINKAYOVA | TT | SVK | 26.40 | 15.00 | 11.40 | 3.58 | 3.42 | 3.75 | 3.50 | 0.00 | #11 | |
13 | Katerina LESNIAKOVA | HBK B | CZE | 26.17 | 14.53 | 12.14 | 3.92 | 3.58 | 3.92 | 3.75 | 0.50 | #10 | |
14 | Sona MUSINSKA | NRH | SVK | 26.05 | 14.43 | 11.62 | 3.75 | 3.42 | 3.67 | 3.67 | 0.00 | #3 | |
15 | Klaudia TOULOVA | TT | SVK | 25.77 | 15.17 | 10.60 | 3.25 | 3.08 | 3.50 | 3.42 | 0.00 | #31 | |
16 | Claudia MIFKOVICOVA | BAP | SVK | 25.62 | 14.60 | 11.02 | 3.67 | 3.25 | 3.42 | 3.42 | 0.00 | #14 | |
17 | Lucia STEFANKOVA | NRH | SVK | 25.51 | 13.77 | 11.74 | 3.67 | 3.58 | 3.67 | 3.75 | 0.00 | #25 | |
18 | Katarina STRACAROVA | NRH | SVK | 25.07 | 13.27 | 11.80 | 3.67 | 3.58 | 3.83 | 3.67 | 0.00 | #34 | |
19 | Zoja GOLDSCHMIEDOVA | BAJ | SVK | 24.76 | 13.24 | 11.52 | 3.58 | 3.33 | 3.83 | 3.67 | 0.00 | #24 | |
20 | Simona SIMONIKOVA | NMV | SVK | 24.75 | 15.03 | 9.72 | 3.25 | 2.83 | 3.08 | 3.00 | 0.00 | #15 | |
21 | Magdalena PASEKOVA | KKOR | CZE | 23.27 | 13.27 | 10.00 | 3.17 | 2.83 | 3.25 | 3.25 | 0.00 | #23 | |
22 | Bianca SRBECKA | ZAF | SVK | 23.26 | 12.20 | 11.06 | 3.58 | 3.33 | 3.42 | 3.50 | 0.00 | #28 | |
23 | Natalia LERKA | MKL | POL | 23.25 | 13.03 | 10.22 | 3.42 | 3.00 | 3.17 | 3.17 | 0.00 | #2 | |
24 | Laura MOHNACZKA | BAP | SVK | 23.14 | 13.80 | 9.34 | 2.75 | 2.58 | 3.17 | 3.17 | 0.00 | #16 | |
25 | Michell MESSINA | KKOR | CZE | 22.84 | 13.20 | 10.14 | 3.42 | 2.92 | 3.25 | 3.08 | 0.50 | #36 | |
26 | Aleksandra ANTONIK | SKAT | POL | 22.72 | 12.80 | 9.92 | 3.25 | 2.83 | 3.25 | 3.08 | 0.00 | #6 | |
27 | Patricia LINCMAIEROVA | NRH | SVK | 22.56 | 11.60 | 11.46 | 3.58 | 3.33 | 3.75 | 3.67 | 0.50 | #27 | |
28 | Laura SZCZESNA | MKL | POL | 22.12 | 13.20 | 8.92 | 3.00 | 2.58 | 2.83 | 2.75 | 0.00 | #32 | |
29 | Jasmin ELSEBAIE | AUT | 22.00 | 11.64 | 10.86 | 3.75 | 3.33 | 3.25 | 3.25 | 0.50 | #4 | ||
30 | Barbora CUNDERLIKOVA | BB | SVK | 21.98 | 11.80 | 10.68 | 3.33 | 3.17 | 3.42 | 3.42 | 0.50 | #20 | |
31 | Veronika PLACKOVA | NMV | SVK | 21.54 | 11.80 | 9.74 | 3.08 | 2.75 | 3.17 | 3.17 | 0.00 | #13 | |
32 | Patricia GALOVA | TT | SVK | 21.40 | 12.00 | 9.40 | 3.00 | 2.83 | 2.92 | 3.00 | 0.00 | #9 | |
33 | Elisabetta DAVI | MBK V | CZE | 21.10 | 12.10 | 9.00 | 3.17 | 2.67 | 2.58 | 2.83 | 0.00 | #35 | |
34 | Lucia SURMANOVA | NRH | SVK | 20.81 | 11.77 | 9.54 | 3.25 | 2.92 | 2.83 | 2.92 | 0.50 | #29 | |
35 | Adela HUBACKOVA | HBK B | CZE | 19.70 | 10.10 | 9.60 | 3.17 | 2.58 | 3.17 | 3.08 | 0.00 | #33 | |
36 | Petra ROHMANOVA | BAP | SVK | 19.36 | 11.70 | 7.66 | 2.50 | 2.25 | 2.58 | 2.25 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 14-Nov-16 4:43