Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon FUKAS | NRH | NRH | 74.92 | 35.44 | 40.48 | 4.25 | 3.83 | 4.08 | 4.08 | 4.00 | 1.00 | #3 | |
2 | Bohus HRNEK | KEK | KEK | 72.64 | 32.16 | 40.48 | 4.17 | 3.83 | 4.08 | 4.08 | 4.08 | 0.00 | #2 | |
3 | Gregor Anton GRINC | KEK | KEK | 60.42 | 28.08 | 36.34 | 3.83 | 3.42 | 3.50 | 3.92 | 3.50 | 4.00 | #4 | |
4 | Frantisek KURIMSKY | PO | POK | 56.62 | 26.12 | 31.50 | 3.42 | 3.08 | 3.08 | 3.17 | 3.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11-Dec-16 12:13