Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria Sofia PUCHEROVA | KEF | KEF | 62.93 | 28.12 | 34.81 | 4.42 | 4.08 | 4.42 | 4.42 | 4.42 | 0.00 | #7 | |
2 | Michaela CAPLOVA | TT | TT | 57.06 | 29.67 | 28.39 | 3.83 | 3.50 | 3.58 | 3.50 | 3.33 | 1.00 | #5 | |
3 | Miroslava MAGULOVA | TT | TT | 55.63 | 24.63 | 32.00 | 4.25 | 3.92 | 3.92 | 4.08 | 3.83 | 1.00 | #6 | |
4 | Sona CHALANYOVA | TT | TT | 53.66 | 27.39 | 26.27 | 3.58 | 3.08 | 3.17 | 3.42 | 3.17 | 0.00 | #3 | |
5 | Bibiana SNOPKOVA | ZVK | ZVK | 49.40 | 23.41 | 25.99 | 3.58 | 3.08 | 3.25 | 3.25 | 3.08 | 0.00 | #4 | |
6 | Viktoria SABOVA | BB | BB | 45.02 | 19.81 | 25.21 | 3.25 | 2.92 | 3.17 | 3.25 | 3.17 | 0.00 | #2 | |
7 | Lucia HORVATOVA | PUS | PUS | 35.15 | 18.08 | 21.07 | 2.83 | 2.42 | 2.67 | 2.58 | 2.67 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11-Dec-16 12:13