Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michaela SEVCIKOVA | TN | TN | 23.99 | 11.91 | 12.08 | 2.33 | 2.50 | 0.00 | #2 | |
2 | Olivia LENGYELOVA | KEK | KEK | 19.10 | 9.10 | 10.00 | 1.92 | 2.08 | 0.00 | #1 | |
3 | Simona ADZIMOVA | LM | LM | 18.66 | 10.10 | 8.56 | 1.75 | 1.67 | 0.00 | #4 | |
4 | Diana SOLTESZOVA | KEK | KEK | 18.64 | 8.84 | 9.80 | 2.00 | 1.92 | 0.00 | #7 | |
5 | Tereza KOZIAKOVA | KEK | KEK | 16.99 | 8.86 | 8.13 | 1.58 | 1.67 | 0.00 | #3 | |
6 | Diana RUSEKOVA | LM | LM | 13.01 | 5.91 | 7.10 | 1.42 | 1.42 | 0.00 | #5 | |
7 | Laura Gloria BADZIKOVA | SNV | SNV | 6.36 | 1.58 | 4.78 | 0.83 | 1.08 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11-Dec-16 12:13