Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivett TOTH SKSE | HUN | 114.34 | 58.62 | 55.72 | 7.00 | 6.75 | 7.00 | 7.04 | 7.04 | 0.00 | #18 | |
2 | Nicole RAIJCOVA | SVK | 93.82 | 44.16 | 51.66 | 6.54 | 6.25 | 6.38 | 6.58 | 6.54 | 2.00 | #16 | |
3 | Michaela Lucie HANZLIKOVA SKK Karlovy Vary | CZE | 93.27 | 46.11 | 47.16 | 5.96 | 5.75 | 6.00 | 5.88 | 5.88 | 0.00 | #17 | |
4 | Eliska BREZINOVA VSK Technika Brno | CZE | 88.21 | 42.89 | 46.32 | 6.08 | 5.46 | 5.79 | 5.79 | 5.83 | 1.00 | #15 | |
5 | Natalie KRATENOVA TJ Stadion Brno | CZE | 77.53 | 39.72 | 37.81 | 4.92 | 4.54 | 4.71 | 4.71 | 4.75 | 0.00 | #11 | |
6 | Bronislava DOBIASOVA KK Nove Mesto nad Vahom | SVK | 75.59 | 35.05 | 41.54 | 5.33 | 4.92 | 5.21 | 5.21 | 5.29 | 1.00 | #13 | |
7 | Julia BATORI Jegcsillag SE | HUN | 73.27 | 33.51 | 40.76 | 5.21 | 4.83 | 5.13 | 5.17 | 5.13 | 1.00 | #14 | |
8 | Agnieszka REJMENT MKS Axel Torun | POL | 70.55 | 35.21 | 35.34 | 4.42 | 4.17 | 4.50 | 4.50 | 4.50 | 0.00 | #7 | |
9 | Elzbieta GABRYSZAK UKL Molo Osiek | POL | 70.11 | 33.05 | 38.06 | 4.75 | 4.58 | 4.75 | 4.79 | 4.92 | 1.00 | #12 | |
10 | Alexandra HAGAROVA KK Trnava | SVK | 69.35 | 35.18 | 34.17 | 4.42 | 3.96 | 4.21 | 4.38 | 4.38 | 0.00 | #6 | |
11 | Aneta JANICZKOVA HC Ocelari Trinec | CZE | 67.26 | 30.30 | 36.96 | 4.79 | 4.38 | 4.63 | 4.63 | 4.67 | 0.00 | #8 | |
12 | Coco Colette KAMINSKI FSA Warszawa | POL | 63.24 | 30.16 | 35.08 | 4.50 | 4.21 | 4.38 | 4.50 | 4.33 | 2.00 | #10 | |
13 | Nina LETENAYOVA KrO SKP Bratislava | SVK | 61.86 | 28.30 | 35.56 | 4.42 | 4.13 | 4.46 | 4.58 | 4.63 | 2.00 | #3 | |
14 | Eszter SZOMBATHELYI UTE | HUN | 56.68 | 23.13 | 33.55 | 4.17 | 3.96 | 4.13 | 4.29 | 4.42 | 0.00 | #5 | |
15 | Miroslava HRINAKOVA KC Kosice | SVK | 55.25 | 22.83 | 33.42 | 4.13 | 3.92 | 4.13 | 4.29 | 4.42 | 1.00 | #2 | |
16 | Oliwia RZEPIEL UKLF Ochota Warszawa | POL | 55.19 | 26.44 | 30.75 | 3.92 | 3.63 | 3.75 | 4.00 | 3.92 | 2.00 | #4 | |
17 | Livia LORINCIKOVA KK Zvolen | SVK | 52.47 | 22.81 | 29.66 | 3.75 | 3.50 | 3.75 | 3.79 | 3.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2016-12-17 17:51