No. | Name | Club | Nat. |
---|---|---|---|
1 | Anna TROGER | AUT | |
2 | Polina USTINOVA | CYP | |
3 | Sophie HANKE | GER | |
4 | Tina HELLEKEN | GER | |
5 | Franziska KETTL | GER | |
6 | Pavla MIKOLAJCYK | GER | |
7 | Laura MORATH | GER | |
8 | Kristen SPOURS | GBR | |
9 | Ellen YU | NOR | |
10 | Alisson Krystle PERTICHETO | PHI | |
11 | Zselyke KENEZ | ROU | |
12 | Michaela CAPLOVA | TT | SVK |
13 | Sona CHALANYOVA | TT | SVK |
14 | Sabina DRABOVA | NMV | SVK |
15 | Ema GABANIOVA | NRH | SVK |
16 | Lucia HORVATOVA | PUS | SVK |
17 | Lujza KLIESTENCOVA | NMV | SVK |
18 | Miroslava MAGULOVA | TT | SVK |
19 | Vladimira MESSERSCHMIDTOVA | BB | SVK |
20 | Iva NOVACKA | NMV | SVK |
21 | Maria Sofia PUCHEROVA | KEF | SVK |
22 | Viktoria SABOVA | BB | SVK |
23 | Katharina Maria SEBAKOVA | KSD | SVK |
24 | Lucia STRAKOVA | BB | SVK |
25 | Timea STUDENCOVA | TT | SVK |
26 | Elif ERDEM | TUR | |
27 | Rozalia ABDULKARIMOVA | UKR |
Last Update: 20-Dec-16 5:35