FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Kristen SPOURS | GBR | 141.19 | 1 | 1 | |
2 | Alisson Krystle PERTICHETO | PHI | 121.89 | 3 | 2 | |
3 | Elif ERDEM | TUR | 111.79 | 4 | 4 | |
4 | Ema GABANIOVA | NRH | SVK | 107.00 | 5 | 3 |
5 | Laura MORATH | GER | 94.05 | 9 | 5 | |
6 | Anna TROGER | AUT | 88.08 | 7 | 6 | |
7 | Iva NOVACKA | NMV | SVK | 85.80 | 10 | 7 |
8 | Zselyke KENEZ | ROU | 83.39 | 6 | 9 | |
9 | Vladimira MESSERSCHMIDTOVA | BB | SVK | 81.41 | 12 | 8 |
10 | Sona CHALANYOVA | TT | SVK | 79.61 | 11 | 10 |
11 | Viktoria SABOVA | BB | SVK | 77.23 | 14 | 11 |
12 | Michaela CAPLOVA | TT | SVK | 77.18 | 8 | 13 |
13 | Rozalia ABDULKARIMOVA | UKR | 75.48 | 13 | 12 | |
14 | Lucia HORVATOVA | PUS | SVK | 68.72 | 16 | 15 |
15 | Lujza KLIESTENCOVA | NMV | SVK | 68.31 | 15 | 17 |
16 | Polina USTINOVA | CYP | 67.30 | 17 | 16 | |
17 | Katharina Maria SEBAKOVA | KSD | SVK | 65.62 | 19 | 14 |
18 | Lucia STRAKOVA | BB | SVK | 60.32 | 18 | 18 |
WD | Franziska KETTL | GER | ||||
WD | Sophie HANKE | GER | ||||
WD | Tina HELLEKEN | GER | ||||
WD | Pavla MIKOLAJCYK | GER | ||||
WD | Ellen YU | NOR | ||||
WD | Sabina DRABOVA | NMV | SVK | |||
WD | Miroslava MAGULOVA | TT | SVK | |||
WD | Maria Sofia PUCHEROVA | KEF | SVK | |||
WD | Timea STUDENCOVA | TT | SVK |
Last Update: 20-Dec-16 5:35