FPl. | Name | Club | Nation | Points | SD | FD |
---|---|---|---|---|---|---|
1 | Manon JURET / Axel LAMASSE | FRA | 119.10 | 1 | 1 | |
2 | Julia WAGRET / Mathieu COUYRAS | FRA | 108.47 | 2 | 2 | |
3 | Sarah Michelle KNISPEL / Maximilian VOIGTLANDER | GER | 100.41 | 3 | 4 | |
4 | Emily BROWN / James HERNANDEZ | GBR | 98.51 | 4 | 3 | |
5 | Gaukhar NAURUZOVA / Boisangur DATIEV | KAZ | 83.56 | 5 | 5 |
Last Update: 20-Dec-16 5:35