Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia LANG | HUN | 35.64 | 21.30 | 14.34 | 4.50 | 4.33 | 4.67 | 4.42 | 0.00 | #23 | ||
2 | Nikola RYCHTARIKOVA | CZE | 33.86 | 21.20 | 12.66 | 4.17 | 3.75 | 4.08 | 3.83 | 0.00 | #9 | ||
3 | Tiffany KLAUNIG | GER | 33.06 | 19.60 | 13.46 | 4.17 | 4.00 | 4.33 | 4.33 | 0.00 | #18 | ||
4 | Andreea Ramona VOICU | ROU | 31.67 | 18.97 | 13.20 | 4.00 | 4.00 | 4.25 | 4.25 | 0.50 | #17 | ||
5 | Kristine FLOHR | GER | 30.14 | 17.40 | 12.74 | 4.00 | 3.75 | 4.17 | 4.00 | 0.00 | #4 | ||
6 | Nicole CALDERARI | GER | 29.71 | 17.43 | 12.28 | 3.92 | 3.58 | 3.92 | 3.92 | 0.00 | #5 | ||
7 | Ana Sofia BESCHEA | ROU | 29.61 | 16.83 | 13.28 | 4.17 | 4.00 | 4.17 | 4.25 | 0.50 | #29 | ||
8 | Katerina NENTVICHOVA | CZE | 28.27 | 16.53 | 11.74 | 3.83 | 3.50 | 3.67 | 3.67 | 0.00 | #25 | ||
9 | Katarina STRACAROVA | NRH | SVK | 25.87 | 13.93 | 11.94 | 3.67 | 3.50 | 3.83 | 3.92 | 0.00 | #31 | |
10 | Bernadett SZIGETI | HUN | 25.70 | 15.00 | 11.20 | 3.75 | 3.25 | 3.42 | 3.58 | 0.50 | #3 | ||
11 | Laura MOHNACZKA | BAP | SVK | 24.85 | 15.13 | 9.72 | 3.08 | 2.83 | 3.17 | 3.08 | 0.00 | #2 | |
12 | Lisa YU | NOR | 24.50 | 13.70 | 10.80 | 3.50 | 3.25 | 3.50 | 3.25 | 0.00 | #19 | ||
13 | Vanesa MASAROVA | CZE | 24.22 | 14.26 | 10.46 | 3.33 | 3.00 | 3.42 | 3.33 | 0.50 | #1 | ||
14 | Bristena PRODEA | ROU | 24.11 | 13.17 | 10.94 | 3.67 | 3.08 | 3.50 | 3.42 | 0.00 | #6 | ||
15 | Lucia STEFANKOVA | NRH | SVK | 23.86 | 12.46 | 11.40 | 3.67 | 3.42 | 3.58 | 3.58 | 0.00 | #28 | |
16 | Lucia SURMANOVA | NRH | SVK | 22.00 | 12.60 | 9.40 | 3.08 | 2.92 | 2.83 | 2.92 | 0.00 | #10 | |
17 | Barbara BUZINKAYOVA | BAS | SVK | 20.66 | 11.10 | 10.06 | 3.00 | 2.92 | 3.33 | 3.33 | 0.50 | #13 | |
18 | Ema DOBOSZOVA | ZAS | SVK | 20.65 | 13.13 | 8.52 | 2.83 | 2.58 | 2.58 | 2.67 | 1.00 | #11 | |
19 | Tatiana KASPRZYK | UKLF | POL | 20.28 | 11.60 | 8.68 | 2.92 | 2.58 | 2.67 | 2.67 | 0.00 | #15 | |
20 | Patricia LINCMAIEROVA | NRH | SVK | 20.21 | 11.07 | 9.14 | 2.92 | 2.67 | 3.00 | 2.83 | 0.00 | #21 | |
21 | Klaudia TOULOVA | TT | SVK | 19.42 | 10.00 | 9.92 | 3.33 | 3.00 | 3.08 | 3.00 | 0.50 | #20 | |
22 | Louna PENTTINEN | FIN | 19.41 | 9.27 | 10.14 | 3.25 | 2.92 | 3.25 | 3.25 | 0.00 | #30 | ||
23 | Bianca SRBECKA | ZAF | SVK | 19.27 | 9.07 | 10.20 | 3.17 | 3.00 | 3.33 | 3.25 | 0.00 | #27 | |
24 | Ema STULAJTEROVA | BB | SVK | 18.40 | 9.80 | 8.60 | 2.75 | 2.50 | 2.75 | 2.75 | 0.00 | #8 | |
25 | Barbora CUNDERLIKOVA | BB | SVK | 17.06 | 8.90 | 8.66 | 2.75 | 2.58 | 2.75 | 2.75 | 0.50 | #14 | |
26 | Elisabetta DAVI | MBK V | CZE | 17.00 | 8.50 | 9.00 | 3.17 | 2.75 | 2.75 | 2.58 | 0.50 | #7 | |
27 | Kristina GBELSKA | BAK | SVK | 15.40 | 7.10 | 8.80 | 2.92 | 2.58 | 2.75 | 2.75 | 0.50 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 20-Dec-16 5:35