Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra HAGAROVA | TT | TT | 35.56 | 19.00 | 16.56 | 4.25 | 3.92 | 4.17 | 4.17 | 4.17 | 0.00 | #7 | |
2 | Sona CHALANYOVA | TT | TT | 29.89 | 16.43 | 13.46 | 3.58 | 3.17 | 3.42 | 3.33 | 3.33 | 0.00 | #1 | |
3 | Simona SULIKOVA | BAP | BAP | 27.85 | 15.25 | 12.60 | 3.42 | 3.00 | 3.08 | 3.17 | 3.08 | 0.00 | #2 | |
4 | Viktoria SABOVA | BB | BB | 26.78 | 13.18 | 13.60 | 3.50 | 3.25 | 3.50 | 3.42 | 3.33 | 0.00 | #8 | |
5 | Iva NOVACKA | NMV | NMV | 25.22 | 12.48 | 12.74 | 3.25 | 3.08 | 3.17 | 3.17 | 3.25 | 0.00 | #3 | |
6 | Lucia HORVATOVA | PUS | PUS | 24.96 | 12.28 | 12.68 | 3.25 | 3.00 | 3.17 | 3.25 | 3.17 | 0.00 | #5 | |
7 | Terezia VISELKOVA | ZAF | ZAF | 23.76 | 12.08 | 12.68 | 3.25 | 3.00 | 3.17 | 3.17 | 3.25 | 1.00 | #10 | |
8 | Vanessa FAGLICOVA | RK | RK | 21.01 | 11.05 | 10.96 | 2.92 | 2.67 | 2.67 | 2.75 | 2.67 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08-Jan-17 16:26