Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanesa SELMEKOVA | ZAF | ZAF | 42.71 | 24.00 | 18.71 | 3.75 | 3.58 | 3.67 | 0.00 | #2 | |
2 | Margareta MUSKOVA | ZAS | ZAS | 37.81 | 19.53 | 18.28 | 3.50 | 3.67 | 3.58 | 0.00 | #8 | |
3 | Sophia STASKOVA | BAK | BAK | 31.59 | 15.36 | 16.73 | 3.42 | 3.25 | 3.17 | 0.50 | #1 | |
4 | Lucia PEKARKOVA | TT | TT | 30.17 | 15.37 | 15.30 | 3.00 | 3.00 | 3.00 | 0.50 | #3 | |
5 | Laura Camila HERRERA BRAXATOR | HAM | HAM | 29.62 | 14.53 | 15.59 | 2.92 | 3.00 | 3.25 | 0.50 | #7 | |
6 | Liliana DRABOVA | PUK | PUK | 29.38 | 15.34 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #11 | |
7 | Paulina BIELIKOVA | NRH | NRH | 28.18 | 13.52 | 15.16 | 3.00 | 3.00 | 2.92 | 0.50 | #5 | |
8 | Barbora RUSNAKOVA | KEK | KEK | 26.22 | 12.14 | 15.58 | 3.00 | 3.08 | 3.08 | 1.50 | #6 | |
9 | Adela MAZALOVA | BB | BB | 18.05 | 8.79 | 9.76 | 2.08 | 1.83 | 1.83 | 0.50 | #10 | |
10 | Stefanie May ZILINCIKOVA | ZAS | ZAS | 13.42 | 4.20 | 9.22 | 1.92 | 1.75 | 1.75 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 08-Jan-17 16:26