Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aneta VACLAVIKOVA | BAP | BAP | 13.96 | 0.00 | 13.96 | 1.83 | 1.83 | 1.92 | 0.00 | #1 | |
2 | Vanessa Sophia KALUZOVA | NMV | NMV | 12.48 | 0.00 | 12.48 | 1.58 | 1.58 | 1.83 | 0.00 | #5 | |
3 | Martin VALOVIC | NMV | NMV | 10.85 | 0.00 | 10.85 | 1.42 | 1.42 | 1.50 | 0.00 | #7 | |
4 | Magdalena JANCOVICOVA | NRH | NRH | 10.65 | 0.00 | 10.65 | 1.42 | 1.42 | 1.42 | 0.00 | #2 | |
5 | Laura KOLMANOVA | PUK | PUK | 9.61 | 0.00 | 9.61 | 1.25 | 1.17 | 1.42 | 0.00 | #6 | |
6 | Nina STUDENA | NMV | NMV | 8.56 | 0.00 | 8.56 | 1.17 | 1.00 | 1.25 | 0.00 | #3 | |
7 | Natalia MASARIKOVA | PUK | PUK | 7.43 | 0.00 | 7.93 | 1.00 | 1.00 | 1.17 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 08-Jan-17 16:26