Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ema LASSOVA | ZAF | ZAF | 11.86 | 0.00 | 12.36 | 1.63 | 1.56 | 1.75 | 0.50 | #3 | |
2 | Emma Maria CERKALOVA | KEK | KEK | 11.10 | 0.00 | 11.10 | 1.50 | 1.38 | 1.56 | 0.00 | #1 | |
3 | Eliska BROSSMANNOVA | NRH | NRH | 10.35 | 0.00 | 10.35 | 1.38 | 1.38 | 1.38 | 0.00 | #5 | |
4 | Nela TATARKOVA | SNV | SNV | 9.54 | 0.00 | 9.54 | 1.31 | 1.19 | 1.31 | 0.00 | #2 | |
5 | Dominik DRNZIK | NRH | NRH | 9.24 | 0.00 | 9.24 | 1.25 | 1.13 | 1.31 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 08-Jan-17 16:26