FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Alexandra HAGAROVA | TT | TT | 120.73 | 2 | 1 |
2 | Bronislava DOBIASOVA | NMV | NMV | 106.88 | 1 | 5 |
3 | Lizaveta KHLYPAUKA | BLR | 101.85 | 3 | 3 | |
4 | Nina LETENAYOVA | BAP | BAP | 100.96 | 4 | 2 |
5 | Sylvia HUGEC | KEK | KEK | 95.10 | 5 | 6 |
6 | Iva NOVACKA | NMV | NMV | 93.17 | 7 | 4 |
7 | Simona SULIKOVA | BAP | BAP | 86.32 | 6 | 7 |
8 | Katharina Maria SEBAKOVA | KSD | KSD | 78.35 | 8 | 8 |
9 | Lucia HORVATOVA | PUS | PUS | 69.69 | 9 | 9 |
WD | Maria Sofia PUCHEROVA | KEF | KEF | |||
WD | Michaela CAPLOVA | TT | TT |
Last Update: 15-Jan-17 17:56