Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bronislava DOBIASOVA | NMV | NMV | 46.39 | 25.37 | 21.02 | 5.33 | 4.92 | 5.42 | 5.17 | 5.42 | 0.00 | #10 | |
2 | Alexandra HAGAROVA | TT | TT | 42.37 | 24.63 | 17.74 | 4.58 | 4.25 | 4.42 | 4.42 | 4.50 | 0.00 | #7 | |
3 | Lizaveta KHLYPAUKA | BLR | 37.91 | 20.77 | 17.14 | 4.42 | 4.17 | 4.33 | 4.25 | 4.25 | 0.00 | #1 | ||
4 | Nina LETENAYOVA | BAP | BAP | 36.61 | 17.81 | 18.80 | 4.83 | 4.42 | 4.83 | 4.67 | 4.75 | 0.00 | #9 | |
5 | Sylvia HUGEC | KEK | KEK | 35.53 | 18.47 | 18.06 | 4.67 | 4.33 | 4.58 | 4.50 | 4.50 | 1.00 | #3 | |
6 | Simona SULIKOVA | BAP | BAP | 31.62 | 16.48 | 15.14 | 4.08 | 3.67 | 3.75 | 3.67 | 3.75 | 0.00 | #11 | |
7 | Iva NOVACKA | NMV | NMV | 31.54 | 14.98 | 16.56 | 4.25 | 3.92 | 4.17 | 4.17 | 4.17 | 0.00 | #4 | |
8 | Katharina Maria SEBAKOVA | KSD | KSD | 26.53 | 12.15 | 14.38 | 3.83 | 3.58 | 3.50 | 3.58 | 3.50 | 0.00 | #8 | |
9 | Lucia HORVATOVA | PUS | PUS | 22.98 | 10.18 | 13.80 | 3.50 | 3.25 | 3.58 | 3.50 | 3.42 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15-Jan-17 17:56