Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra HAGAROVA | TT | TT | 78.36 | 41.30 | 37.06 | 4.83 | 4.50 | 4.58 | 4.67 | 4.58 | 0.00 | #8 | |
2 | Nina LETENAYOVA | BAP | BAP | 64.35 | 28.75 | 37.60 | 4.92 | 4.58 | 4.75 | 4.50 | 4.75 | 2.00 | #6 | |
3 | Lizaveta KHLYPAUKA | BLR | 63.94 | 28.86 | 35.08 | 4.50 | 4.17 | 4.42 | 4.42 | 4.42 | 0.00 | #7 | ||
4 | Iva NOVACKA | NMV | NMV | 61.63 | 29.10 | 32.53 | 4.08 | 3.83 | 4.25 | 4.00 | 4.17 | 0.00 | #3 | |
5 | Bronislava DOBIASOVA | NMV | NMV | 60.49 | 24.55 | 38.94 | 5.17 | 4.50 | 4.83 | 4.92 | 4.92 | 3.00 | #9 | |
6 | Sylvia HUGEC | KEK | KEK | 59.57 | 25.84 | 35.73 | 4.58 | 4.25 | 4.50 | 4.50 | 4.50 | 2.00 | #5 | |
7 | Simona SULIKOVA | BAP | BAP | 54.70 | 24.30 | 30.40 | 3.92 | 3.75 | 3.75 | 3.75 | 3.83 | 0.00 | #4 | |
8 | Katharina Maria SEBAKOVA | KSD | KSD | 51.82 | 23.29 | 28.53 | 3.75 | 3.50 | 3.50 | 3.50 | 3.58 | 0.00 | #2 | |
9 | Lucia HORVATOVA | PUS | PUS | 46.71 | 20.24 | 27.47 | 3.58 | 3.25 | 3.42 | 3.42 | 3.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15-Jan-17 17:56