Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbora PLASOVSKA | OVLR | CZE | 29.64 | 16.90 | 12.74 | 4.17 | 3.75 | 4.00 | 4.00 | 0.00 | #1 | |
2 | Lucia STEFANKOVA | NRH | NRH | 28.19 | 16.03 | 12.66 | 4.08 | 3.75 | 4.08 | 3.92 | 0.50 | #12 | |
3 | Zoja GOLDSCHMIEDOVA | BAJ | BAJ | 28.16 | 15.56 | 12.60 | 4.00 | 3.67 | 4.08 | 4.00 | 0.00 | #18 | |
4 | Laura MOHNACZKA | BAP | BAP | 27.66 | 16.40 | 11.26 | 3.50 | 3.33 | 3.58 | 3.67 | 0.00 | #7 | |
5 | Simona SIMONIKOVA | NMV | NMV | 27.53 | 15.73 | 11.80 | 3.83 | 3.42 | 3.67 | 3.83 | 0.00 | #13 | |
6 | Anna PUSKAROVA | ZLN | CZE | 26.87 | 15.47 | 11.40 | 3.67 | 3.33 | 3.58 | 3.67 | 0.00 | #14 | |
7 | Ema DOBOSZOVA | ZAS | ZAS | 25.70 | 15.80 | B | 10.40 | 3.58 | 3.17 | 3.17 | 3.08 | 0.50 | #20 |
8 | Katarina STRACAROVA | NRH | NRH | 25.59 | 13.13 | 12.46 | 3.75 | 3.58 | 4.17 | 4.08 | 0.00 | #8 | |
9 | Sona MUSINSKA | NRH | NRH | 25.46 | 14.60 | 11.86 | 3.75 | 3.50 | 3.83 | 3.75 | 1.00 | #21 | |
10 | Patricia LINCMAIEROVA | NRH | NRH | 24.50 | 13.44 | 11.06 | 3.33 | 3.33 | 3.67 | 3.50 | 0.00 | #15 | |
11 | Barbara BUZINKAYOVA | BAS | BAS | 24.27 | 13.87 | 10.40 | 3.25 | 3.08 | 3.25 | 3.42 | 0.00 | #6 | |
12 | Veronika PLACKOVA | NMV | NMV | 23.77 | 13.53 | 10.74 | 3.50 | 3.17 | 3.42 | 3.33 | 0.50 | #4 | |
13 | Bianca SRBECKA | ZAF | ZAF | 23.67 | 12.63 | B | 11.54 | 3.58 | 3.42 | 3.67 | 3.75 | 0.50 | #16 |
14 | Lucia SURMANOVA | NRH | NRH | 23.66 | 13.80 | 9.86 | 3.25 | 2.92 | 3.08 | 3.08 | 0.00 | #2 | |
15 | Claudia MIFKOVICOVA | BAP | BAP | 23.40 | 12.90 | 11.00 | 3.50 | 3.33 | 3.42 | 3.50 | 0.50 | #5 | |
16 | Christiana HOMZOVA | POS | POS | 23.12 | 13.60 | 9.52 | 2.83 | 2.75 | 3.08 | 3.25 | 0.00 | #10 | |
17 | Patricia GALOVA | TT | TT | 22.90 | 12.90 | 10.00 | 3.08 | 3.00 | 3.17 | 3.25 | 0.00 | #3 | |
18 | Kristina GBELSKA | BAK | BAK | 20.50 | 11.96 | 8.54 | 2.75 | 2.58 | 2.67 | 2.67 | 0.00 | #9 | |
19 | Petra ROHMANOVA | BAP | BAP | 18.50 | 9.74 | 9.26 | 3.00 | 2.83 | 2.92 | 2.83 | 0.50 | #19 | |
20 | Bianca MINDEKOVA | ZAS | ZAS | 15.50 | 8.20 | 7.80 | 2.58 | 2.33 | 2.42 | 2.42 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 15-Jan-17 17:56