Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbora PLASOVSKA | OVLR | CZE | 50.37 | 25.80 | B | 25.07 | 4.00 | 3.75 | 3.92 | 4.00 | 0.50 | #20 |
2 | Simona SIMONIKOVA | NMV | NMV | 49.56 | 24.50 | 25.06 | 3.83 | 3.67 | 4.08 | 4.08 | 0.00 | #16 | |
3 | Bianca SRBECKA | ZAF | ZAF | 49.46 | 25.06 | B | 24.40 | 3.75 | 3.58 | 3.92 | 4.00 | 0.00 | #8 |
4 | Lucia STEFANKOVA | NRH | NRH | 47.14 | 21.00 | 26.14 | 4.08 | 3.92 | 4.17 | 4.17 | 0.00 | #19 | |
5 | Ema DOBOSZOVA | ZAS | ZAS | 47.03 | 25.40 | B | 22.13 | 3.58 | 3.50 | 3.33 | 3.42 | 0.50 | #14 |
6 | Zoja GOLDSCHMIEDOVA | BAJ | BAJ | 46.46 | 21.00 | 25.46 | 3.92 | 3.83 | 4.08 | 4.08 | 0.00 | #18 | |
7 | Laura MOHNACZKA | BAP | BAP | 46.30 | 21.77 | 24.53 | 3.83 | 3.67 | 3.83 | 4.00 | 0.00 | #17 | |
8 | Katarina STRACAROVA | NRH | NRH | 46.10 | 20.50 | 25.60 | 3.92 | 3.83 | 4.17 | 4.08 | 0.00 | #13 | |
9 | Claudia MIFKOVICOVA | BAP | BAP | 44.84 | 21.87 | 23.47 | 3.67 | 3.58 | 3.67 | 3.75 | 0.50 | #6 | |
10 | Lucia SURMANOVA | NRH | NRH | 44.74 | 22.60 | 22.14 | 3.50 | 3.42 | 3.42 | 3.50 | 0.00 | #7 | |
11 | Veronika PLACKOVA | NMV | NMV | 43.72 | 20.53 | 23.19 | 3.83 | 3.50 | 3.58 | 3.58 | 0.00 | #9 | |
12 | Sona MUSINSKA | NRH | NRH | 43.54 | 20.40 | 24.14 | 3.75 | 3.50 | 3.92 | 3.92 | 1.00 | #12 | |
13 | Patricia LINCMAIEROVA | NRH | NRH | 42.43 | 20.70 | 21.73 | 3.33 | 3.25 | 3.58 | 3.42 | 0.00 | #11 | |
14 | Anna PUSKAROVA | ZLN | CZE | 41.60 | 21.17 | 20.93 | 3.42 | 3.08 | 3.25 | 3.33 | 0.50 | #15 | |
15 | Patricia GALOVA | TT | TT | 41.48 | 21.47 | 20.01 | 3.25 | 2.92 | 3.17 | 3.17 | 0.00 | #4 | |
16 | Barbara BUZINKAYOVA | BAS | BAS | 41.15 | 18.07 | 23.08 | 3.67 | 3.42 | 3.67 | 3.67 | 0.00 | #10 | |
17 | Christiana HOMZOVA | POS | POS | 40.90 | 21.70 | 19.20 | 3.17 | 2.67 | 3.08 | 3.08 | 0.00 | #5 | |
18 | Petra ROHMANOVA | BAP | BAP | 37.68 | 20.36 | 17.32 | 2.83 | 2.58 | 2.83 | 2.58 | 0.00 | #2 | |
19 | Kristina GBELSKA | BAK | BAK | 34.57 | 16.97 | 17.60 | 2.67 | 2.58 | 2.92 | 2.83 | 0.00 | #3 | |
20 | Bianca MINDEKOVA | ZAS | ZAS | 25.30 | 9.97 | 15.33 | 2.50 | 2.25 | 2.50 | 2.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 15-Jan-17 17:56