Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margareta MUSKOVA | ZAS | ZAS | 41.10 | 21.26 | 19.84 | 3.75 | 4.00 | 3.92 | 0.00 | #14 | |
2 | Laura Camila HERRERA BRAXATOR | HAM | HAM | 33.87 | 19.27 | 14.60 | 2.75 | 2.92 | 2.92 | 0.00 | #1 | |
3 | Sophia STASKOVA | BAK | BAK | 33.86 | 17.49 | 16.87 | 3.25 | 3.25 | 3.42 | 0.50 | #9 | |
4 | Patricia Elisabete CERNIKOVA | NRH | NRH | 32.29 | 18.20 | 15.59 | 3.00 | 3.00 | 3.17 | 1.50 | #16 | |
5 | Lucia PEKARKOVA | TT | TT | 29.99 | 16.40 | 14.59 | 2.75 | 2.83 | 3.00 | 1.00 | #5 | |
6 | Viktoria REMISOVA | BAS | BAS | 29.53 | 14.79 | 14.74 | 2.75 | 2.92 | 3.00 | 0.00 | #12 | |
7 | Liliana DRABOVA | PUK | PUK | 28.63 | 14.68 | 14.45 | 2.75 | 2.83 | 2.92 | 0.50 | #7 | |
8 | Paulina BIELIKOVA | NRH | NRH | 21.97 | 11.22 | 11.75 | 2.33 | 2.25 | 2.33 | 1.00 | #3 | |
9 | Adela CIGANIKOVA | NMV | NMV | 20.42 | 10.51 | 9.91 | 1.83 | 2.00 | 2.00 | 0.00 | #13 | |
10 | Barbora JAKLOVSKA | NRH | NRH | 19.10 | 10.11 | 10.49 | 2.00 | 2.00 | 2.17 | 1.50 | #15 | |
11 | Natalia SUPKOVA | NRH | NRH | 18.27 | 8.85 | 9.92 | 1.92 | 1.92 | 2.00 | 0.50 | #10 | |
12 | Nina ACSOVA | BAS | BAS | 17.62 | 9.11 | 8.51 | 1.75 | 1.58 | 1.67 | 0.00 | #8 | |
13 | Andrea GAALOVA | ZVM | ZVM | 16.41 | 6.43 | 10.48 | 2.00 | 2.08 | 2.08 | 0.50 | #2 | |
14 | Barbora GALKOVA | BAS | BAS | 16.27 | 7.76 | 8.51 | 1.75 | 1.58 | 1.67 | 0.00 | #4 | |
15 | Dominika NOCIAROVA | ZVM | ZVM | 14.13 | 6.26 | 8.37 | 1.58 | 1.67 | 1.67 | 0.50 | #6 | |
16 | Barbora KESELICOVA | BAK | BAK | 12.59 | 4.80 | 7.79 | 1.50 | 1.50 | 1.58 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 15-Jan-17 17:56