Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia Chibuzor OSTROLUCKA | TN | TN | 39.71 | 22.43 | 17.28 | 3.33 | 3.42 | 3.42 | 0.00 | #3 | |
2 | Hana CERMAKOVA | HAM | HAM | 38.76 | 21.63 | 17.13 | 3.33 | 3.33 | 3.42 | 0.00 | #6 | |
3 | Ester MAJERNIKOVA | NMV | NMV | 30.89 | 17.09 | 14.30 | 2.75 | 2.83 | 2.83 | 0.50 | #19 | |
4 | Lucia BOJDOVA | NRH | NRH | 28.91 | 15.44 | 13.47 | 2.58 | 2.67 | 2.67 | 0.00 | #7 | |
5 | Julia KUSIKOVA | HAM | HAM | 26.84 | 13.80 | 13.04 | 2.50 | 2.67 | 2.50 | 0.00 | #9 | |
6 | Natalia HOLLA | BAP | BAP | 26.79 | 14.26 | 13.03 | 2.50 | 2.58 | 2.58 | 0.50 | #10 | |
7 | Lucia CESNAKOVA | BAJ | BAJ | 26.62 | 13.09 | 14.03 | 2.58 | 2.92 | 2.75 | 0.50 | #20 | |
8 | Lucia KUBICOVA | ZAF | ZAF | 24.01 | 11.54 | 12.47 | 2.42 | 2.42 | 2.50 | 0.00 | #2 | |
9 | Juliana KLIMENTOVA | TT | TT | 23.81 | 11.98 | 12.33 | 2.25 | 2.50 | 2.50 | 0.50 | #12 | |
10 | Tamara PCOLKOVA | TT | TT | 23.61 | 12.23 | 11.88 | 2.33 | 2.33 | 2.33 | 0.50 | #11 | |
11 | Zora SEMANCIKOVA | NRK | NRK | 23.46 | 11.00 | 12.46 | 2.33 | 2.50 | 2.50 | 0.00 | #18 | |
12 | Katarina DRNZIKOVA | NRH | NRH | 23.07 | 12.08 | 11.49 | 2.25 | 2.25 | 2.25 | 0.50 | #4 | |
13 | Eliska LABANTOVA | PUS | PUS | 20.96 | 10.90 | 10.06 | 1.92 | 2.08 | 1.92 | 0.00 | #14 | |
14 | Julia KOLLAROVA | ZAF | ZAF | 20.71 | 10.00 | 11.21 | 2.25 | 2.17 | 2.17 | 0.50 | #1 | |
15 | Nina STOPOVA | NRH | NRH | 20.02 | 10.10 | 9.92 | 1.92 | 2.00 | 1.92 | 0.00 | #5 | |
16 | Gabriela LACKOVA | BAS | BAS | 19.45 | 10.33 | 9.62 | 1.83 | 2.00 | 1.83 | 0.50 | #13 | |
17 | Julia KUNCOVA | KEK | KEK | 19.20 | 9.63 | 10.07 | 2.17 | 2.00 | 1.75 | 0.50 | #15 | |
18 | Alzbeta HORVATHOVA | ZAF | ZAF | 18.02 | 8.80 | 9.22 | 1.75 | 1.75 | 1.92 | 0.00 | #8 | |
19 | Karolina VALOVICOVA | NMV | NMV | 15.47 | 7.10 | 8.37 | 1.58 | 1.67 | 1.67 | 0.00 | #17 | |
20 | Daniela PRUZINCOVA | BAK | BAK | 13.59 | 6.30 | 7.79 | 1.50 | 1.50 | 1.58 | 0.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 15-Jan-17 17:56