Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paulina HREBIKOVA | TN | TN | 16.44 | 0.00 | 16.44 | 2.25 | 2.13 | 2.19 | 0.00 | #7 | |
2 | Vanessa Sophia KALUZOVA | NMV | NMV | 14.05 | 0.00 | 14.55 | 1.88 | 1.94 | 2.00 | 0.50 | #8 | |
3 | Aneta VACLAVIKOVA | BAP | BAP | 13.93 | 0.00 | 13.93 | 1.88 | 1.75 | 1.94 | 0.00 | #3 | |
4 | Paulina BENOVA | PNS | PNS | 12.06 | 0.00 | 12.06 | 1.50 | 1.63 | 1.69 | 0.00 | #12 | |
5 | Magdalena JANCOVICOVA | NRH | NRH | 11.55 | 0.00 | 11.55 | 1.56 | 1.50 | 1.56 | 0.00 | #9 | |
6 | Maria RIMESOVA | NRH | NRH | 9.88 | 0.00 | 9.88 | 1.38 | 1.19 | 1.38 | 0.00 | #11 | |
7 | Nela Zara PARADIOVA | HAM | HAM | 9.71 | 0.00 | 9.71 | 1.38 | 1.19 | 1.31 | 0.00 | #1 | |
8 | Nina STUDENA | NMV | NMV | 8.94 | 0.00 | 8.94 | 1.19 | 1.13 | 1.25 | 0.00 | #13 | |
8 | Martin VALOVIC | NMV | NMV | 8.94 | 0.00 | 8.94 | 1.19 | 1.19 | 1.19 | 0.00 | #10 | |
8 | Laura KOLMANOVA | PUK | PUK | 8.94 | 0.00 | 8.94 | 1.19 | 1.13 | 1.25 | 0.00 | #14 | |
11 | Lucia VALASKOVA | ZAK | ZAK | 8.58 | 0.00 | 9.08 | 1.38 | 1.19 | 1.06 | 0.50 | #4 | |
12 | Barbora TATRANSKA | HAM | HAM | 7.95 | 0.00 | 7.95 | 1.06 | 1.06 | 1.06 | 0.00 | #2 | |
13 | Natalia MASARIKOVA | PUK | PUK | 6.73 | 0.00 | 6.73 | 0.88 | 0.81 | 1.00 | 0.00 | #5 | |
14 | Amalia SYKOROVA | ZAK | ZAK | 5.49 | 0.00 | 5.49 | 0.75 | 0.63 | 0.81 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 15-Jan-17 17:56