Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linda LAMACOVA | HAM | HAM | 12.86 | 0.00 | 13.36 | 1.67 | 2.00 | 1.67 | 0.50 | #9 | |
2 | Tamara MANGULT | HAM | HAM | 12.23 | 0.00 | 12.73 | 1.50 | 1.92 | 1.67 | 0.50 | #8 | |
3 | Nikola BUKOVCOVA | ZAK | ZAK | 11.03 | 0.00 | 11.03 | 1.50 | 1.58 | 1.33 | 0.00 | #5 | |
4 | Dominik DRNZIK | NRH | NRH | 10.53 | 0.00 | 11.03 | 1.33 | 1.58 | 1.50 | 0.50 | #1 | |
5 | Zuzana DRABIKOVA | ZAK | ZAK | 10.43 | 0.00 | 10.43 | 1.42 | 1.50 | 1.25 | 0.00 | #6 | |
6 | Nikola KOTASKOVA | HAM | HAM | 9.39 | 0.00 | 9.39 | 1.17 | 1.33 | 1.25 | 0.00 | #4 | |
7 | Ruslan ISMAGILOV | HAM | HAM | 9.30 | 0.00 | 9.80 | 1.00 | 1.42 | 1.50 | 0.50 | #7 | |
8 | Eliska BROSSMANNOVA | NRH | NRH | 8.33 | 0.00 | 8.33 | 1.08 | 1.17 | 1.08 | 0.00 | #3 | |
8 | Kristina MATUSKOVA | ZAK | ZAK | 8.33 | 0.00 | 8.33 | 1.08 | 1.08 | 1.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 15-Jan-17 17:56