Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanesa SELMEKOVA | ZAF | ZAF | 40.93 | 22.94 | 17.99 | 3.58 | 3.50 | 3.50 | 0.00 | #9 | |
2 | Margareta MUSKOVA | ZAS | ZAS | 37.64 | 19.64 | 18.00 | 3.50 | 3.42 | 3.67 | 0.00 | #2 | |
3 | Lucia JACKOVA | DT | DT | 36.72 | 20.43 | 16.29 | 3.33 | 3.08 | 3.17 | 0.00 | #4 | |
4 | Patricia Elisabete CERNIKOVA | NRH | NRH | 31.45 | 15.52 | 16.43 | 3.33 | 3.08 | 3.25 | 0.50 | #5 | |
5 | Simona JANEKOVA | BAP | BAP | 30.22 | 14.34 | 15.88 | 3.17 | 3.00 | 3.17 | 0.00 | #3 | |
6 | Barbora RUSNAKOVA | KEK | KEK | 30.15 | 15.92 | 14.73 | 2.83 | 2.92 | 2.92 | 0.50 | #12 | |
7 | Sara VOZAROVA | RK | RK | 28.82 | 14.37 | 14.45 | 2.92 | 2.75 | 2.83 | 0.00 | #1 | |
8 | Alzbeta KURIMSKA | PO | POK | 25.25 | 13.00 | 12.75 | 2.67 | 2.50 | 2.33 | 0.50 | #10 | |
9 | Karin KLOHNOVA | KEK | KEK | 24.30 | 11.19 | 13.61 | 2.75 | 2.67 | 2.58 | 0.50 | #13 | |
10 | Alexandra YOUOVA | ZAF | ZAF | 23.98 | 10.80 | 13.18 | 2.67 | 2.58 | 2.50 | 0.00 | #8 | |
11 | Paulina LAUKOVA | BAP | BAP | 23.72 | 11.11 | 12.61 | 2.58 | 2.42 | 2.42 | 0.00 | #6 | |
12 | Lenka KOMAROVSKA | KEK | KEK | 22.73 | 10.13 | 12.60 | 2.58 | 2.50 | 2.33 | 0.00 | #16 | |
13 | Lucia BOGDANOVA | POS | POS | 20.97 | 9.07 | 12.90 | 2.50 | 2.42 | 2.67 | 1.00 | #17 | |
14 | Lina BALLOVA | NRK | NRK | 20.54 | 10.84 | 12.20 | 2.75 | 2.25 | 2.17 | 2.50 | #15 | |
15 | Natalia SUPKOVA | NRH | NRH | 19.60 | 8.47 | 11.63 | 2.42 | 2.25 | 2.17 | 0.50 | #14 | |
16 | Andrea GAALOVA | ZVM | ZVM | 18.94 | 9.17 | 10.77 | 2.25 | 2.08 | 2.00 | 1.00 | #7 | |
17 | Alexandra DURICOVA | DT | DT | 18.85 | 8.73 | 11.62 | 2.33 | 2.25 | 2.25 | 1.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 22-Jan-17 17:28