Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ester MAJERNIKOVA | NMV | NMV | 33.96 | 17.95 | 16.01 | 3.08 | 3.08 | 3.25 | 0.00 | #9 | |
2 | Andrea BACOVA | BAP | BAP | 31.68 | 15.73 | 16.45 | 3.25 | 3.17 | 3.25 | 0.50 | #11 | |
3 | Katarina DRNZIKOVA | NRH | NRH | 27.61 | 13.71 | 13.90 | 2.75 | 2.67 | 2.75 | 0.00 | #5 | |
4 | Vanesa MIKOVCAKOVA | KEK | KEK | 26.60 | 13.49 | 13.61 | 2.75 | 2.58 | 2.67 | 0.50 | #4 | |
5 | Tamara BETKOVA | ZAK | ZAK | 25.06 | 12.67 | 12.89 | 2.58 | 2.50 | 2.50 | 0.50 | #6 | |
6 | Magdalena HERMANOVA | KEK | KEK | 23.87 | 11.83 | 12.04 | 2.25 | 2.50 | 2.33 | 0.00 | #8 | |
7 | Alexandra PIVKOVA | ZAF | ZAF | 23.69 | 11.23 | 12.46 | 2.50 | 2.33 | 2.50 | 0.00 | #2 | |
8 | Nina VASILISINOVA | KEK | KEK | 23.63 | 11.73 | 11.90 | 2.42 | 2.25 | 2.33 | 0.00 | #1 | |
9 | Julia SCHWARCZOVA | KEK | KEK | 20.42 | 9.50 | 10.92 | 2.25 | 2.00 | 2.17 | 0.00 | #10 | |
10 | Dominika STRECKOVA | DT | DT | 19.25 | 9.56 | 11.19 | 2.33 | 2.08 | 2.17 | 1.50 | #3 | |
11 | Lucia SULEKOVA | DT | DT | 19.21 | 8.23 | 11.48 | 2.33 | 2.17 | 2.25 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 22-Jan-17 17:28