Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara SNOPEKOVA | BAP | BAP | 22.64 | 10.34 | 12.30 | 2.50 | 2.42 | 0.00 | #8 | |
2 | Natasa KASANOVA | BAP | BAP | 22.03 | 9.53 | 12.50 | 2.50 | 2.50 | 0.00 | #12 | |
3 | Livia CHALUPSKA | DT | DT | 20.36 | 9.30 | 11.06 | 2.25 | 2.17 | 0.00 | #6 | |
4 | Lorna MACKOVA | KEK | KEK | 19.45 | 7.57 | 11.88 | 2.33 | 2.42 | 0.00 | #13 | |
5 | Zuzana HRABOVSKA | KEK | KEK | 18.83 | 8.20 | 10.63 | 2.17 | 2.08 | 0.00 | #4 | |
6 | Karolina SUGOVA | KEK | KEK | 18.37 | 7.51 | 10.86 | 2.17 | 2.17 | 0.00 | #5 | |
7 | Tatiana ORLOVSKA | TN | TN | 17.93 | 7.17 | 11.26 | 2.33 | 2.17 | 0.50 | #10 | |
8 | Nela HURIKOVA | ZAF | ZAF | 17.01 | 7.63 | 9.38 | 1.83 | 1.92 | 0.00 | #3 | |
9 | Sofia FRANKOVA | KEK | KEK | 14.46 | 6.13 | 8.33 | 1.75 | 1.58 | 0.00 | #7 | |
10 | Dominika RAZGOVA | LM | LM | 14.10 | 6.60 | 7.50 | 1.42 | 1.58 | 0.00 | #1 | |
11 | Zuzana DRABIKOVA | ZAK | ZAK | 12.66 | 5.36 | 7.30 | 1.50 | 1.42 | 0.00 | #2 | |
12 | Katarina FERENCOVA | PO | POK | 10.18 | 2.90 | 7.28 | 1.58 | 1.33 | 0.00 | #11 | |
13 | Sona NEMCOVA | ZVM | ZVM | 7.83 | 1.87 | 6.46 | 1.33 | 1.25 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22-Jan-17 17:28