Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina BALAZOVA | TN | TN | 23.91 | 10.98 | 12.93 | 2.50 | 2.67 | 0.00 | #6 | |
2 | Livia CHALUPSKA | DT | DT | 21.08 | 9.40 | 11.68 | 2.25 | 2.42 | 0.00 | #5 | |
3 | Alexandra RUMANOVSKA | BB | BB | 18.84 | 8.84 | 10.00 | 2.00 | 2.00 | 0.00 | #11 | |
4 | Hannah HALINKOVIC | BAJ | BAJ | 18.59 | 9.01 | 9.58 | 1.83 | 2.00 | 0.00 | #1 | |
5 | Natasa KASANOVA | BAP | BAP | 17.96 | 7.63 | 10.83 | 2.08 | 2.25 | 0.50 | #10 | |
6 | Tatiana ORLOVSKA | TN | SVK | 17.30 | 7.80 | 10.00 | 1.92 | 2.08 | 0.50 | #4 | |
7 | Laura GAJARSKA | HAM | HAM | 15.43 | 7.30 | 8.13 | 1.58 | 1.67 | 0.00 | #3 | |
8 | Romana LEHOCKA | TT | TN | 14.54 | 6.84 | 7.70 | 1.58 | 1.50 | 0.00 | #7 | |
9 | Martina VAVRINCOVA | ZVM | ZVM | 14.23 | 6.10 | 8.13 | 1.67 | 1.58 | 0.00 | #8 | |
10 | Karolina SVRCKOVA | HAM | HAM | 11.80 | 4.30 | 7.50 | 1.50 | 1.50 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29-Jan-17 11:57