FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Alexandra HAGAROVA | TT | TT | 114.16 | 5 | 1 |
2 | Silvia HUGEC | KEK | KEK | 112.53 | 4 | 2 |
3 | Nina LETENAYOVA | BAP | BAP | 110.71 | 2 | 3 |
4 | Bronislava DOBIASOVA | NMV | NMV | 110.60 | 1 | 4 |
5 | Ema GABANIOVA | NRH | NRH | 106.03 | 3 | 5 |
6 | Maria Sofia PUCHEROVA | KEF | KEF | 97.73 | 6 | 6 |
7 | Vladimira MESSERSCHMIDTOVA | BB | BB | 90.98 | 7 | 8 |
8 | Iva NOVACKA | NMV | NMV | 90.75 | 11 | 7 |
9 | Michaela CAPLOVA | TT | TT | 89.52 | 8 | 9 |
10 | Bibiana SNOPKOVA | ZVK | ZVK | 87.76 | 10 | 11 |
11 | Katharina Maria SEBAKOVA | KSD | KSD | 86.35 | 12 | 10 |
12 | Simona SULIKOVA | BAP | BAP | 85.26 | 13 | 12 |
13 | Sona CHALANYOVA | TT | TT | 84.02 | 9 | 13 |
14 | Viktoria SABOVA | BB | BB | 67.12 | 14 | 14 |
WD | Lujza KLIESTENCOVA | NMV | NMV |
Last Update: 05-Feb-17 15:15