Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra HAGAROVA | TT | TT | 75.75 | 41.68 | 35.07 | 4.50 | 4.17 | 4.33 | 4.42 | 4.50 | 1.00 | #11 | |
2 | Silvia HUGEC | KEK | KEK | 74.04 | 37.97 | 37.07 | 4.83 | 4.17 | 4.92 | 4.42 | 4.83 | 1.00 | #10 | |
3 | Nina LETENAYOVA | BAP | BAP | 69.54 | 32.34 | 37.20 | 4.58 | 4.42 | 4.83 | 4.75 | 4.67 | 0.00 | #14 | |
4 | Bronislava DOBIASOVA | NMV | NMV | 67.67 | 31.00 | 36.67 | 5.08 | 4.00 | 4.75 | 4.42 | 4.67 | 0.00 | #13 | |
5 | Ema GABANIOVA | NRH | NRH | 65.55 | 30.41 | 36.14 | 4.50 | 4.42 | 4.67 | 4.42 | 4.58 | 1.00 | #12 | |
6 | Maria Sofia PUCHEROVA | KEF | KEF | 60.99 | 24.12 | 37.87 | 4.75 | 4.42 | 5.00 | 4.67 | 4.83 | 1.00 | #5 | |
7 | Iva NOVACKA | NMV | NMV | 59.06 | 28.80 | 30.26 | 3.83 | 3.58 | 3.92 | 3.83 | 3.75 | 0.00 | #3 | |
8 | Vladimira MESSERSCHMIDTOVA | BB | BB | 58.45 | 25.58 | 33.87 | 4.25 | 3.92 | 4.42 | 4.25 | 4.33 | 1.00 | #6 | |
9 | Michaela CAPLOVA | TT | TT | 57.37 | 29.77 | 27.60 | 3.75 | 3.33 | 3.42 | 3.42 | 3.33 | 0.00 | #8 | |
10 | Katharina Maria SEBAKOVA | KSD | KSD | 56.66 | 28.00 | 28.66 | 3.75 | 3.50 | 3.58 | 3.58 | 3.50 | 0.00 | #1 | |
11 | Bibiana SNOPKOVA | ZVK | ZVK | 55.99 | 25.25 | 31.74 | 4.17 | 3.83 | 4.00 | 3.92 | 3.92 | 1.00 | #7 | |
12 | Simona SULIKOVA | BAP | BAP | 55.85 | 28.25 | 27.60 | 3.83 | 3.25 | 3.50 | 3.25 | 3.42 | 0.00 | #4 | |
13 | Sona CHALANYOVA | TT | TT | 52.00 | 25.74 | 28.26 | 3.75 | 3.33 | 3.58 | 3.50 | 3.50 | 2.00 | #9 | |
14 | Viktoria SABOVA | BB | BB | 44.22 | 18.62 | 27.60 | 3.50 | 3.25 | 3.42 | 3.58 | 3.50 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05-Feb-17 15:15