Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bianca SRBECKA | ZAF | ZAF | 49.41 | 23.27 | B | 26.14 | 4.00 | 3.92 | 4.25 | 4.17 | 0.00 | #15 |
2 | Lucia STEFANKOVA | NRH | NRH | 47.57 | 22.10 | 25.47 | 3.92 | 3.83 | 4.17 | 4.00 | 0.00 | #16 | |
3 | Zoja GOLDSCHMIEDOVA | BAJ | BAJ | 47.37 | 22.30 | 25.07 | 4.00 | 3.67 | 4.08 | 3.92 | 0.00 | #17 | |
4 | Claudia MIFKOVICOVA | BAP | BAP | 46.63 | 22.10 | 24.53 | 3.83 | 3.58 | 4.00 | 3.92 | 0.00 | #14 | |
5 | Klaudia TOULOVA | TT | TT | 46.31 | 22.17 | 24.14 | 4.00 | 3.67 | 3.75 | 3.67 | 0.00 | #13 | |
6 | Laura MOHNACZKA | BAP | BAP | 45.87 | 24.13 | 21.74 | 3.42 | 3.25 | 3.50 | 3.42 | 0.00 | #12 | |
7 | Sona MUSINSKA | NRH | NRH | 44.44 | 21.50 | 22.94 | 3.67 | 3.42 | 3.58 | 3.67 | 0.00 | #6 | |
8 | Ema DOBOSZOVA | ZAS | ZAS | 44.37 | 24.10 | B | 20.27 | 3.50 | 3.17 | 3.00 | 3.00 | 0.00 | #9 |
9 | Veronika PLACKOVA | NMV | NMV | 43.47 | 22.53 | 20.94 | 3.42 | 3.08 | 3.42 | 3.17 | 0.00 | #7 | |
10 | Simona SIMONIKOVA | NMV | NMV | 43.20 | 21.70 | 22.00 | 3.67 | 3.25 | 3.50 | 3.33 | 0.50 | #10 | |
11 | Lucia SURMANOVA | NRH | NRH | 41.10 | 20.43 | 20.67 | 3.42 | 3.00 | 3.25 | 3.25 | 0.00 | #11 | |
12 | Christiana HOMZOVA | POS | POS | 40.94 | 20.67 | 20.27 | 3.33 | 2.92 | 3.25 | 3.17 | 0.00 | #8 | |
13 | Terezia KURIMSKA | PO | POK | 39.99 | 19.73 | 20.26 | 3.25 | 3.00 | 3.33 | 3.08 | 0.00 | #2 | |
14 | Petra ROHMANOVA | BAP | BAP | 39.79 | 21.93 | 17.86 | 2.83 | 2.67 | 2.83 | 2.83 | 0.00 | #3 | |
15 | Emilia CURILLOVA | LM | LM | 39.30 | 21.17 | 18.13 | 3.17 | 2.75 | 2.83 | 2.58 | 0.00 | #4 | |
16 | Patricia GALOVA | TT | TT | 38.20 | 19.10 | 19.60 | 3.17 | 2.92 | 3.08 | 3.08 | 0.50 | #5 | |
17 | Patricia LINCMAIEROVA | NRH | NRH | 36.99 | 17.80 | 19.19 | 2.83 | 2.75 | 3.33 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 05-Feb-17 15:15