Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natasa MOKRANOVA | BAP | BAP | 30.02 | 15.72 | 14.80 | 2.92 | 3.00 | 0.50 | #13 | |
2 | Nina BENKOVA | TN | TN | 26.60 | 13.27 | 13.33 | 2.58 | 2.75 | 0.00 | #23 | |
3 | Hana DAUBNEROVA | BAP | BAP | 26.57 | 13.44 | 13.13 | 2.58 | 2.67 | 0.00 | #14 | |
4 | Nella SURINOVA | TT | TT | 21.78 | 10.60 | 11.68 | 2.25 | 2.42 | 0.50 | #16 | |
5 | Eva HALABICOVA | BAJ | BAJ | 21.53 | 10.47 | 11.06 | 2.17 | 2.25 | 0.00 | #12 | |
6 | Ema BRNAKOVA | HAM | HAM | 21.42 | 10.56 | 10.86 | 2.17 | 2.17 | 0.00 | #15 | |
7 | Paula Sophia ZERVANOVA | NMV | NMV | 20.32 | 9.46 | 10.86 | 2.17 | 2.17 | 0.00 | #11 | |
8 | Ema HOLLA | BB | BB | 19.72 | 8.86 | 10.86 | 2.17 | 2.17 | 0.00 | #10 | |
9 | Diana SOLTESZOVA | KEK | KEK | 18.97 | 8.97 | 10.00 | 2.00 | 2.00 | 0.00 | #7 | |
10 | Emily SCOTT | ZAF | ZAF | 17.35 | 7.77 | 9.58 | 1.83 | 2.00 | 0.00 | #9 | |
11 | Melissa DURISOVA | HAM | HAM | 17.33 | 8.77 | 8.56 | 1.67 | 1.75 | 0.00 | #24 | |
12 | Sofia GLAJCOVA | KEK | KEK | 17.20 | 8.67 | 8.53 | 1.58 | 1.83 | 0.00 | #5 | |
13 | Lujza KRALOVANSKA | ZAK | ZAK | 17.06 | 8.30 | 8.76 | 1.75 | 1.75 | 0.00 | #1 | |
14 | Kristina HROTKOVA | BAK | BAK | 16.76 | 7.80 | 8.96 | 1.75 | 1.83 | 0.00 | #17 | |
15 | Zuzana TONCIKOVA | BB | BB | 16.36 | 7.60 | 8.76 | 1.75 | 1.75 | 0.00 | #8 | |
16 | Jana RUZICKOVA | BAK | BAK | 16.08 | 6.70 | 9.38 | 1.92 | 1.83 | 0.00 | #6 | |
17 | Barbora BADOVA | HAM | HAM | 15.80 | 8.10 | 7.70 | 1.50 | 1.58 | 0.00 | #3 | |
18 | Sofia STRAKOVA | TT | TT | 15.70 | 7.80 | 7.90 | 1.58 | 1.58 | 0.00 | #22 | |
19 | Veronika VATRALOVA | NRK | NRK | 13.80 | 6.80 | 7.50 | 1.50 | 1.50 | 0.50 | #21 | |
20 | Romana HABALOVA | BB | BB | 13.48 | 6.60 | 6.88 | 1.33 | 1.42 | 0.00 | #18 | |
21 | Tamara KESELICOVA | BAK | BAK | 12.80 | 5.60 | 7.70 | 1.50 | 1.58 | 0.50 | #2 | |
22 | Laura Gloria BADZIKOVA | SNV | SNV | 12.18 | 5.70 | 6.48 | 1.17 | 1.42 | 0.00 | #4 | |
23 | Eliska LAMOSOVA | ZAK | ZAK | 11.88 | 5.20 | 6.68 | 1.25 | 1.42 | 0.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13-Feb-17 17:55