Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ema LASSOVA | ZAF | ZAF | 16.46 | 0.00 | 16.46 | 2.25 | 2.08 | 2.25 | 0.00 | #10 | |
2 | Tamara MANGULT | HAM | HAM | 13.56 | 0.00 | 13.56 | 1.92 | 1.75 | 1.75 | 0.00 | #1 | |
3 | Dominik DRNZIK | NRH | NRH | 12.31 | 0.00 | 12.31 | 1.67 | 1.67 | 1.58 | 0.00 | #13 | |
4 | Antonina PRASOLOVA | BAS | BAS | 12.08 | 0.00 | 12.08 | 1.58 | 1.50 | 1.75 | 0.00 | #12 | |
5 | Viktoria BASTOVANSKA | MT | MT | 11.93 | 0.00 | 12.93 | 1.58 | 1.67 | 1.92 | 1.00 | #2 | |
6 | Lea MIKOVA | LM | LM | 11.45 | 0.00 | 11.45 | 1.50 | 1.50 | 1.58 | 0.00 | #9 | |
7 | Slavka BENDIKOVA | SNV | SNV | 10.86 | 0.00 | 10.86 | 1.42 | 1.25 | 1.67 | 0.00 | #5 | |
8 | Diana REICHOVA | MT | MT | 10.85 | 0.00 | 10.85 | 1.42 | 1.42 | 1.50 | 0.00 | #11 | |
9 | Tamara BRECIKOVA | BAJ | BAJ | 10.01 | 0.00 | 10.01 | 1.25 | 1.25 | 1.50 | 0.00 | #16 | |
10 | Lea ZOSIAKOVA | ZVK | ZVK | 9.93 | 0.00 | 10.43 | 1.42 | 1.33 | 1.42 | 0.50 | #8 | |
11 | Nikola KOTASKOVA | HAM | HAM | 9.39 | 0.00 | 9.39 | 1.33 | 1.17 | 1.25 | 0.00 | #7 | |
12 | Tereza DEMOCOVA | ZVK | ZVK | 9.19 | 0.00 | 9.19 | 1.33 | 1.17 | 1.17 | 0.00 | #3 | |
13 | Kristina MATUSKOVA | ZAK | ZAK | 8.56 | 0.00 | 8.56 | 1.17 | 1.17 | 1.08 | 0.00 | #17 | |
14 | Vanesa ZABORSKA | ZVK | ZVK | 6.58 | 0.00 | 7.08 | 0.92 | 0.83 | 1.08 | 0.50 | #4 | |
15 | Nelly BABICOVA | ZVK | ZVK | 6.24 | 0.00 | 6.24 | 0.83 | 0.83 | 0.83 | 0.00 | #14 | |
16 | Tereza BARBORASOVA | ZVK | ZVK | 6.04 | 0.00 | 6.04 | 0.83 | 0.75 | 0.83 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 13-Feb-17 17:55