FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Karolina JAVORKOVA | RK | RK | 21.73 | 1 |
2 | Lucia CERMAKOVA | HAM | HAM | 21.33 | 2 |
3 | Scarlet ZMEKOVA | HAM | HAM | 19.96 | 3 |
4 | Barbora SABADKOVA | TN | TN | 19.13 | 4 |
5 | Chiara SNOPEKOVA | BAP | BAP | 18.55 | 5 |
6 | Livia CHALUPSKA | DT | DT | 18.48 | 6 |
7 | Hannah HALINKOVIC | BAJ | BAJ | 17.57 | 7 |
8 | Karolina SUGOVA | KEK | KEK | 17.55 | 8 |
9 | Lorna MACKOVA | KEK | KEK | 16.70 | 9 |
10 | Tatiana ORLOVSKA | TN | TN | 16.26 | 10 |
11 | Eva CURMOVA | TT | TT | 16.10 | 11 |
12 | Zuzana HRABOVSKA | KEK | KEK | 15.99 | 12 |
13 | Alexandra RUMANOVSKA | BB | BB | 15.76 | 13 |
14 | Nela HURIKOVA | ZAF | ZAF | 15.40 | 14 |
15 | Denisa ADAMKOVICOVA | TN | TN | 15.34 | 15 |
16 | Alica BRADOVA | BAJ | BAJ | 10.76 | 16 |
17 | Zuzana DRABIKOVA | ZAK | ZAK | 10.60 | 17 |
18 | Martina VAVRINCOVA | ZVM | ZVM | 10.30 | 18 |
19 | Katarina FERENCOVA | PO | POK | 9.45 | 19 |
20 | Mia PAPAYOVA | TT | TT | 8.99 | 20 |
21 | Sona NEMCOVA | ZVM | ZVM | 8.93 | 21 |
22 | Dominika RAZGOVA | LM | LM | 8.92 | 22 |
WD | Natasa KASANOVA | BAP | BAP |
Last Update: 19-Feb-17 14:34