Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matej KARC | RK | RK | 20.03 | 9.20 | 10.83 | 2.08 | 2.25 | 0.00 | #6 | |
2 | Nicolas Alex KALUZA | NMV | NMV | 19.56 | 8.30 | 11.26 | 2.25 | 2.25 | 0.00 | #1 | |
3 | Tomas HORVATH | TT | TT | 16.91 | 7.33 | 9.58 | 1.83 | 2.00 | 0.00 | #2 | |
4 | Alex VALKY | NRK | NRK | 16.08 | 6.47 | 9.61 | 1.67 | 2.17 | 0.00 | #3 | |
5 | David ONDECKO | RK | RK | 15.10 | 5.50 | 9.60 | 1.92 | 1.92 | 0.00 | #9 | |
6 | Branislav PALOCSANYI | KEK | KEK | 13.83 | 5.90 | 7.93 | 1.42 | 1.75 | 0.00 | #5 | |
7 | Marek TRNECKA | LM | LM | 9.76 | 1.83 | 7.93 | 1.50 | 1.67 | 0.00 | #4 | |
8 | Jakub VOZAR | ZVK | ZVK | 9.58 | 2.50 | 7.08 | 1.33 | 1.50 | 0.00 | #7 | |
9 | Matus TRNECKA | LM | LM | 7.76 | 1.50 | 6.26 | 1.25 | 1.25 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19-Feb-17 14:34