Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina JAVORKOVA | RK | RK | 21.73 | 10.90 | 10.83 | 2.08 | 2.25 | 0.00 | #19 | |
2 | Lucia CERMAKOVA | HAM | HAM | 21.33 | 11.13 | 10.20 | 2.00 | 2.08 | 0.00 | #9 | |
3 | Scarlet ZMEKOVA | HAM | HAM | 19.96 | 9.96 | 10.00 | 2.00 | 2.00 | 0.00 | #17 | |
4 | Barbora SABADKOVA | TN | TN | 19.13 | 9.40 | 10.23 | 1.92 | 2.17 | 0.50 | #10 | |
5 | Chiara SNOPEKOVA | BAP | BAP | 18.55 | 8.42 | 10.63 | 2.08 | 2.17 | 0.50 | #20 | |
6 | Livia CHALUPSKA | DT | DT | 18.48 | 9.10 | 9.38 | 1.83 | 1.92 | 0.00 | #21 | |
7 | Hannah HALINKOVIC | BAJ | BAJ | 17.57 | 9.24 | 8.33 | 1.58 | 1.75 | 0.00 | #1 | |
8 | Karolina SUGOVA | KEK | KEK | 17.55 | 7.77 | 9.78 | 1.83 | 2.08 | 0.00 | #16 | |
9 | Lorna MACKOVA | KEK | KEK | 16.70 | 7.52 | 9.18 | 1.92 | 1.75 | 0.00 | #8 | |
10 | Tatiana ORLOVSKA | TN | TN | 16.26 | 7.93 | 8.33 | 1.58 | 1.75 | 0.00 | #6 | |
11 | Eva CURMOVA | TT | TT | 16.10 | 8.60 | 7.50 | 1.50 | 1.50 | 0.00 | #7 | |
12 | Zuzana HRABOVSKA | KEK | KEK | 15.99 | 8.13 | 8.36 | 1.67 | 1.67 | 0.50 | #5 | |
13 | Alexandra RUMANOVSKA | BB | BB | 15.76 | 7.10 | 9.16 | 1.83 | 1.83 | 0.50 | #11 | |
14 | Nela HURIKOVA | ZAF | ZAF | 15.40 | 7.70 | 7.70 | 1.50 | 1.58 | 0.00 | #2 | |
15 | Denisa ADAMKOVICOVA | TN | TN | 15.34 | 8.74 | 7.10 | 1.42 | 1.42 | 0.50 | #15 | |
16 | Alica BRADOVA | BAJ | BAJ | 10.76 | 6.18 | 4.58 | 0.83 | 1.00 | 0.00 | #18 | |
17 | Zuzana DRABIKOVA | ZAK | ZAK | 10.60 | 6.00 | 4.60 | 0.92 | 0.92 | 0.00 | #22 | |
18 | Martina VAVRINCOVA | ZVM | ZVM | 10.30 | 4.67 | 5.63 | 1.17 | 1.08 | 0.00 | #4 | |
19 | Katarina FERENCOVA | PO | POK | 9.45 | 5.07 | 4.38 | 0.83 | 0.92 | 0.00 | #23 | |
20 | Mia PAPAYOVA | TT | TT | 8.99 | 4.61 | 4.38 | 0.83 | 0.92 | 0.00 | #14 | |
21 | Sona NEMCOVA | ZVM | ZVM | 8.93 | 4.33 | 4.60 | 0.92 | 0.92 | 0.00 | #12 | |
22 | Dominika RAZGOVA | LM | LM | 8.92 | 4.96 | 3.96 | 0.75 | 0.83 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19-Feb-17 14:34