Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nela TATARKOVA | SNV | SNV | 14.38 | 0.00 | 14.38 | 1.67 | 2.08 | 2.00 | 0.00 | #12 | |
2 | Linda LAMACOVA | HAM | HAM | 13.76 | 0.00 | 13.76 | 1.83 | 1.92 | 1.75 | 0.00 | #8 | |
3 | Emma Maria CERKALOVA | KEK | KEK | 12.73 | 0.00 | 12.73 | 1.67 | 1.50 | 1.92 | 0.00 | #7 | |
4 | Lea MIKOVA | LM | LM | 12.09 | 0.00 | 12.09 | 1.33 | 1.75 | 1.75 | 0.00 | #6 | |
5 | Tatiana CHOVANCAKOVA | PO | POK | 9.81 | 0.00 | 9.81 | 1.25 | 1.42 | 1.25 | 0.00 | #1 | |
6 | Eliska BROSSMANNOVA | NRH | NRH | 9.71 | 0.00 | 10.21 | 1.33 | 1.33 | 1.42 | 0.50 | #5 | |
7 | Olivia JARKOVSKA | PO | POK | 9.19 | 0.00 | 9.19 | 1.25 | 1.17 | 1.25 | 0.00 | #9 | |
8 | Izabela GRINCOVA | KEK | KEK | 9.18 | 0.00 | 9.18 | 1.17 | 1.08 | 1.42 | 0.00 | #13 | |
9 | Lea ZOSIAKOVA | ZVK | ZVK | 8.96 | 0.00 | 8.96 | 1.08 | 1.17 | 1.33 | 0.00 | #10 | |
10 | Lucia SURJANSKA | ZVK | ZVK | 7.31 | 0.00 | 7.31 | 0.92 | 0.83 | 1.17 | 0.00 | #4 | |
11 | Tereza BARBORASOVA | ZVK | ZVK | 6.86 | 0.00 | 6.86 | 0.83 | 0.83 | 1.08 | 0.00 | #2 | |
12 | Lucia JUROSOVA | br | BR | 6.06 | 0.00 | 6.06 | 0.75 | 0.75 | 0.92 | 0.00 | #3 | |
13 | Martina ZACHENSKA | ZVK | ZVK | 5.24 | 0.00 | 5.24 | 0.75 | 0.67 | 0.67 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 19-Feb-17 14:34