Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paulina HREBIKOVA | TN | TN | 16.46 | 0.00 | 16.46 | 2.08 | 2.25 | 2.25 | 0.00 | #7 | |
2 | Vanessa Sophia KALUZOVA | NMV | NMV | 13.34 | 0.00 | 13.34 | 1.75 | 1.75 | 1.83 | 0.00 | #5 | |
3 | Nina STUDENA | NMV | NMV | 11.26 | 0.00 | 11.26 | 1.50 | 1.33 | 1.67 | 0.00 | #1 | |
4 | Veronika KURIMSKA | PO | POK | 9.61 | 0.00 | 9.61 | 1.25 | 1.17 | 1.42 | 0.00 | #3 | |
5 | Laura KOLMANOVA | PUK | PUK | 8.75 | 0.00 | 8.75 | 1.08 | 1.00 | 1.42 | 0.00 | #8 | |
6 | Bennett BOCKAY | NRK | NRK | 8.35 | 0.00 | 8.35 | 0.92 | 1.00 | 1.42 | 0.00 | #6 | |
7 | Hana SEMANCIKOVA | NRK | NRK | 8.13 | 0.00 | 8.13 | 1.08 | 0.92 | 1.25 | 0.00 | #4 | |
8 | Lea LAUKOVA | NRK | NRK | 6.86 | 0.00 | 6.86 | 0.83 | 0.83 | 1.08 | 0.00 | #9 | |
9 | Michal RUSEK | LM | LM | 4.58 | 0.00 | 4.58 | 0.50 | 0.58 | 0.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 19-Feb-17 14:34