Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna SIMOVA | NMV | NMV | 47.12 | 24.46 | 22.66 | 3.58 | 3.33 | 3.58 | 3.67 | 0.00 | #3 | |
2 | Masa MOSKOVA | NMV | NMV | 46.73 | 23.92 | 22.81 | 3.50 | 3.42 | 3.67 | 3.67 | 0.00 | #14 | |
3 | Terezia POCSOVA | BAJ | BAJ | 44.87 | 22.87 | 22.00 | 3.50 | 3.25 | 3.42 | 3.58 | 0.00 | #1 | |
4 | Ela ZAMECNIKOVA | HAM | HAM | 35.80 | 17.40 | 18.40 | 3.00 | 2.75 | 2.83 | 2.92 | 0.00 | #11 | |
5 | Adela SIROTKOVA | HAM | HAM | 34.04 | 16.97 | 17.07 | 2.75 | 2.67 | 2.58 | 2.67 | 0.00 | #7 | |
6 | Karin BOBCEKOVA | ZAF | ZAF | 32.69 | 15.10 | 17.59 | 2.83 | 2.58 | 2.75 | 2.83 | 0.00 | #13 | |
7 | Ellis RYBARIKOVA | ZAK | ZAK | 32.50 | 16.30 | 17.20 | 2.83 | 2.58 | 2.67 | 2.67 | 1.00 | #8 | |
8 | Olivia SIMONCIKOVA | BB | BB | 30.74 | 13.90 | 17.34 | 2.75 | 2.67 | 2.67 | 2.75 | 0.50 | #6 | |
9 | Viktoria CHLADNUCHOVA | ZAK | ZAK | 28.67 | 12.80 | 15.87 | 2.58 | 2.42 | 2.42 | 2.50 | 0.00 | #5 | |
10 | Karin KOHUTOVA | TT | TT | 26.32 | 10.46 | 15.86 | 2.50 | 2.25 | 2.58 | 2.58 | 0.00 | #12 | |
11 | Sandra ZAKOVA | BAS | BAS | 26.23 | 10.27 | 17.46 | 2.75 | 2.58 | 2.75 | 2.83 | 1.50 | #4 | |
12 | Laura DEBNAROVA | ZVM | ZVM | 23.55 | 7.75 | 16.80 | 2.67 | 2.50 | 2.75 | 2.58 | 1.00 | #2 | |
13 | Ema HULIAKOVA | ZVM | ZVM | 22.10 | 8.70 | 14.40 | 2.17 | 2.17 | 2.33 | 2.33 | 1.00 | #9 | |
14 | Karin ISTOKOVICOVA | ZVM | ZVM | 21.86 | 8.73 | 14.13 | 2.17 | 2.08 | 2.25 | 2.33 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 14-Mar-17 5:03